September 24, 2026
Final
BOS
2
PHI
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BOS | - | - | - | 0 |
| PHI | 1 | - | 1 | 2 |
Scoring
| 1 | Play | BOS | PHI | |
|---|---|---|---|---|
| 04:02 | ![]() | M. Michkov(1) Backhand Shot, assits: P. Martone(1), H. Grans(1) | - | 1 |
| 2 | Play | BOS | PHI | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | BOS | PHI | |
|---|---|---|---|---|
| 02:57 | ![]() | C. Knuble(2) Backhand Shot, assits: J. Gaucher(1), J. Luchanko(3) | - | 2 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| A. Steeves | 0 | 0 | -1 | 0 | 0 | 16:47 |
| B. Gaunce | 0 | 0 | -1 | 0 | 0 | 13:33 |
| J. Hagens | 0 | 0 | 0 | 0 | 0 | 20:36 |
| B. Halonen | 0 | 0 | 0 | 0 | 5 | 12:07 |
| I. Ivan | 0 | 0 | 0 | 0 | 0 | 14:45 |
| S. Kuraly | 0 | 0 | -2 | 0 | 0 | 15:51 |
| D. Locmelis | 0 | 0 | 0 | 0 | 0 | 18:49 |
| R. Duran | 0 | 0 | -2 | 0 | 0 | 14:27 |
| A. Biasca | 0 | 0 | 0 | 0 | 0 | 12:40 |
| L. Reichel | 0 | 0 | 0 | 0 | 0 | 18:08 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 15:44 |
| J. Schmaltz | 0 | 0 | 0 | 0 | 0 | 11:03 |
| H. Jokiharju | 0 | 0 | -1 | 0 | 0 | 19:49 |
| F. Brunet | 0 | 0 | -1 | 0 | 2 | 18:27 |
| J. Harris | 0 | 0 | -1 | 0 | 0 | 20:49 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 15:57 |
| B. Sweezey | 0 | 0 | 0 | 0 | 0 | 16:03 |
| C. McAvoy | 0 | 0 | -1 | 0 | 0 | 22:35 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| M. DiPietro | 26/28 | 26/28 | 0.928571 | 57:50 |
| J. Patera | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
28
SHOTS
28
21
HITS
16
43
FACEOFF WIN %
57
0/3
POWER PLAY
0/2
No data
9
PIM
11
16
BLOCKED SHOTS
12
| BOS | PHI | |
|---|---|---|
| Shots | 28 | 28 |
| Hits | 21 | 16 |
| Faceoff Win % | 43 | 57 |
| Power Play | 0/3 | 0/2 |
| PIM | 9 | 11 |
| Blocked Shots | 16 | 12 |
Game Information
Officials
Referees:,
Linesmen:,
Head Coaches
Philadelphia:Rick Tocchet
Boston:Marco Sturm
Scratches
Philadelphia:Garrett Wilson,Nick Seeler,Dan Vladar,Matej Tomek,Carl Grundstrom,Owen Tippett,Noah Cates,Andrew Perrott,Zayde Wisdom,Owen McLaughlin,David Jiricek,Alex Bump,Denver Barkey,Oliver Bonk,Egor Zavragin,Ryan MacPherson,Heikki Ruohonen,Austin Moline,Shane Vansaghi,Carter Amico,Matthew Gard,Jack Murtagh,Jack Nesbitt,Max Westergard,Luke Vlooswyk,Nathan Quinn,Brek Liske,Maksim Sokolovskii,Martin Psohlavec,Marek Sklenicka,Kent Sauer,Max Laatikainen
Venue:Xfinity Mobile Arena


