September 25, 2026
Final
BOS
3
WSH
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| BOS | - | - | 2 | - | 2 |
| WSH | 1 | 1 | - | 1 | 3 |
Scoring
| 1 | Play | BOS | WSH | |
|---|---|---|---|---|
| 18:04 | ![]() | D. Strome(2) Wrist Shot, assits: T. Wilson(1), P. Dubois(1) | - | 1 |
| 2 | Play | BOS | WSH | |
|---|---|---|---|---|
| 01:39 | ![]() | T. Wilson(1) Backhand Shot, assits: P. Dubois(2), D. Strome(2) | - | 2 |
| 3 | Play | BOS | WSH | |
|---|---|---|---|---|
| 03:40 | ![]() | M. Geekie(2) Snap Shot, assits: P. Zacha(2), C. Clifton(1) | 1 | 2 |
| 05:56 | ![]() | D. Pastrnak(1) Snap Shot, assits: J. Peterka(1), P. Zacha(3) | 2 | 2 |
| OT | Play | BOS | WSH | |
|---|---|---|---|---|
| 00:11 | ![]() | J. Kyrou(1) Snap Shot, assits: J. Chychrun(1) | 2 | 3 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Peterka | 0 | 1 | 0 | 0 | 0 | 18:41 |
| C. Mittelstadt | 0 | 0 | 1 | 0 | 0 | 14:20 |
| P. Zacha | 0 | 2 | 1 | 0 | 0 | 16:52 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 17:05 |
| M. Geekie | 1 | 0 | 1 | 0 | 0 | 14:55 |
| J. Hagens | 0 | 0 | 0 | 0 | 0 | 13:55 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 11:38 |
| D. Locmelis | 0 | 0 | 0 | 0 | 0 | 11:38 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 11:02 |
| D. Pastrnak | 1 | 0 | 0 | 0 | 0 | 19:31 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 12:55 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 18:27 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 16:56 |
| W. Borgen | 0 | 0 | 0 | 0 | 0 | 21:12 |
| H. Lindholm | 0 | 0 | 0 | 0 | 2 | 21:04 |
| J. Aspirot | 0 | 0 | 0 | 0 | 2 | 15:19 |
| C. Clifton | 0 | 1 | 1 | 0 | 2 | 21:02 |
| N. Zadorov | 0 | 0 | 1 | 0 | 0 | 19:11 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 32/35 | 32/35 | 0.914286 | 60:11 |
| M. DiPietro | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
22
SHOTS
35
19
HITS
17
56
FACEOFF WIN %
44
1/3
POWER PLAY
3/3
6
PIM
6
11
BLOCKED SHOTS
11
| BOS | WSH | |
|---|---|---|
| Shots | 22 | 35 |
| Hits | 19 | 17 |
| Faceoff Win % | 56 | 44 |
| Power Play | 1/3 | 3/3 |
| PIM | 6 | 6 |
| Blocked Shots | 11 | 11 |
Game Information
Officials
Referees:,
Linesmen:,
Head Coaches
Washington:Spencer Carbery
Boston:Marco Sturm
Scratches
Washington:Alex Ovechkin,Justin Holl,Dylan McIlrath,Cal Petersen,Jonny Brodzinski,Louie Belpedio,Spencer Smallman,Charlie Lindgren,Jacob MacDonald,Rasmus Sandin,Mitchell Gibson,Theodor Niederbach,Bogdan Trineyev,Garin Bjorklund,Josh Dunne,David Gucciardi,Joaquim Lemay,Brett Hyland,Jeremie Biakabutuka,Ryan Chesley,Ivan Miroshnichenko,Cam Allen,Andrew Cristall,Patrick Thomas,Antoine Keller,Jonathan McDonald,Terik Parascak,Leon Muggli,Eriks Mateiko,Ben Kraws,Nicholas Kempf,Miroslav Satan,Lynden Lakovic,Maxim Schafer,Jackson Crowder,Aron Dahlqvist,Tyus Sparks,Brian McFadden,Logan Stuart,Andrew (AJ) Reyelts
Venue:Capital One Arena





