April 23, 2026
Final
BUF
1
BOS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | - | 1 | 2 | 3 |
| BOS | - | 1 | - | 1 |
Scoring
| 1 | Play | BUF | BOS | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | BUF | BOS | |
|---|---|---|---|---|
| 03:26 | ![]() | T. Jeannot(1) Snap Shot, assits: C. McAvoy(2) | - | 1 |
| 10:58 | ![]() | B. Byram(2) Wrist Shot, assits: N. Ostlund(1), O. Power(3) | 1 | 1 |
| 3 | Play | BUF | BOS | |
|---|---|---|---|---|
| 04:03 | ![]() | A. Tuch(2) Snap Shot, assits: P. Krebs(2), B. Byram(1) | 2 | 1 |
| 18:36 | ![]() | N. Ostlund(1) Wrist Shot, assits: J. Quinn(2) | 3 | 1 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Z. Benson | 0 | 0 | 1 | 0 | 0 | 16:31 |
| J. Greenway | 0 | 0 | -1 | 0 | 0 | 09:04 |
| J. Zucker | 0 | 0 | 1 | 0 | 0 | 17:21 |
| P. Krebs | 0 | 1 | 1 | 0 | 2 | 12:47 |
| J. Quinn | 0 | 1 | 1 | 0 | 0 | 16:52 |
| B. Malenstyn | 0 | 0 | -1 | 0 | 0 | 09:18 |
| T. Kozak | 0 | 0 | 0 | 0 | 0 | 08:26 |
| R. McLeod | 0 | 0 | -1 | 0 | 0 | 18:49 |
| T. Thompson | 0 | 0 | 1 | 0 | 2 | 19:16 |
| N. Ostlund | 1 | 1 | 2 | 0 | 0 | 14:18 |
| A. Tuch | 1 | 0 | 1 | 0 | 0 | 21:26 |
| J. Doan | 0 | 0 | 1 | 0 | 0 | 14:49 |
| B. Byram | 1 | 1 | 3 | 0 | 0 | 21:59 |
| C. Timmins | 0 | 0 | 0 | 0 | 2 | 15:07 |
| M. Samuelsson | 0 | 0 | 0 | 0 | 0 | 18:33 |
| O. Power | 0 | 1 | 2 | 0 | 0 | 19:59 |
| R. Dahlin | 0 | 0 | 0 | 0 | 2 | 23:29 |
| L. Stanley | 0 | 0 | -1 | 0 | 0 | 13:16 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | 0/0 | 0/0 | 0 | 00:00 |
| A. Lyon | 24/25 | 24/25 | 0.96 | 59:46 |
Team Statistics
28
SHOTS
25
38
HITS
35
51
FACEOFF WIN %
49
0/5
POWER PLAY
0/4
No data
8
PIM
10
9
BLOCKED SHOTS
14
| BUF | BOS | |
|---|---|---|
| Shots | 28 | 25 |
| Hits | 38 | 35 |
| Faceoff Win % | 51 | 49 |
| Power Play | 0/5 | 0/4 |
| PIM | 8 | 10 |
| Blocked Shots | 9 | 14 |
Game Information
Officials
Referees:Garrett Rank,Kyle Rehman
Linesmen:Kyle Flemington,Ryan Daisy
Head Coaches
Boston:Marco Sturm
Buffalo:Lindy Ruff
Scratches
Boston:Michael Eyssimont,Henri Jokiharju,Jordan Harris,Lukas Reichel,Alex Steeves
Venue:TD Garden




