March 17, 2025
Final
BUF
Buffalo
Sabres
3
2
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 3 | |
| 2 | - | - | - | 2 |
Scoring
| 1 | Play | BUF | BOS | |
|---|---|---|---|---|
| 04:19 | ![]() | P. Krebs(6) Snap Shot, assits: J. Quinn(15), O. Power(27) | 1 | - |
| 13:00 | ![]() | P. Zacha(14) Snap Shot, assits: M. Geekie(14), D. Pastrnak(49) | 1 | 1 |
| 15:13 | ![]() | M. Geekie(23) Wrist Shot, assits: P. Wotherspoon(5) | 1 | 2 |
| 2 | Play | BUF | BOS | |
|---|---|---|---|---|
| 12:48 | ![]() | O. Power(7) Wrist Shot, assits: R. McLeod(22), B. Byram(26) | 2 | 2 |
| 3 | Play | BUF | BOS | |
|---|---|---|---|---|
| No goals | ||||
| OT | Play | BUF | BOS | |
|---|---|---|---|---|
| 04:49 | ![]() | A. Tuch(26) Tip-in Shot, assits: O. Power(28), J. Quinn(16) | 3 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Z. Benson | 0 | 0 | 0 | 0 | 0 | 17:03 |
| J. Greenway | 0 | 0 | 0 | 0 | 5 | 12:14 |
| J. Zucker | 0 | 0 | 0 | 0 | 0 | 20:12 |
| P. Krebs | 1 | 0 | -1 | 0 | 0 | 17:26 |
| J. Quinn | 0 | 2 | -1 | 0 | 0 | 14:48 |
| B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 11:48 |
| T. Kozak | 0 | 0 | 0 | 0 | 0 | 10:07 |
| B. Murray | 0 | 0 | -1 | 0 | 0 | 11:20 |
| R. McLeod | 0 | 1 | 0 | 0 | 0 | 23:57 |
| T. Thompson | 0 | 0 | 0 | 0 | 0 | 21:15 |
| S. Lafferty | 0 | 0 | 0 | 0 | 2 | 08:36 |
| A. Tuch | 1 | 0 | 0 | 0 | 0 | 22:20 |
| B. Byram | 0 | 1 | 0 | 0 | 0 | 24:01 |
| M. Samuelsson | 0 | 0 | -1 | 0 | 0 | 19:06 |
| O. Power | 1 | 2 | 1 | 0 | 0 | 22:41 |
| R. Dahlin | 0 | 0 | 0 | 0 | 0 | 24:33 |
| C. Clifton | 0 | 0 | 0 | 0 | 2 | 14:20 |
| J. Bryson | 0 | 0 | -2 | 0 | 0 | 16:38 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | 18/20 | 18/20 | 0.9 | 64:49 |
| J. Reimer | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
30
SHOTS
20
27
HITS
31
38
FACEOFF WIN %
62
2/4
POWER PLAY OPPORTUNITIES
0/2
9
PIM
13
10
BLOCKED SHOTS
23
Team Statistics
| BUF | BOS | |
|---|---|---|
| Shots | 30 | 20 |
| Hits | 27 | 31 |
| Faceoff Win % | 38 | 62 |
| Power Play Opportunities | 2/4 | 0/2 |
| PIM | 9 | 13 |
| Blocked Shots | 10 | 23 |
Game Information
Officials:
Referees:Garrett Rank,Kyle Rehman
Linesmen:Bevan Mills,Jesse Marquis
Head Coaches:
Boston:Joe Sacco
Buffalo:Lindy Ruff
Scratches:
Venue:TD Garden




