December 14, 2025
Final
BOS
Boston
Bruins
2
6
MIN
Minnesota
Wild
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | 2 | 2 | |
| 1 | 2 | 3 | 6 |
Scoring
| 1 | Play | BOS | MIN | |
|---|---|---|---|---|
| 10:11 | ![]() | J. Spurgeon(2) Wrist Shot, assits: B. Faber(10), M. Johansson(15) | - | 1 |
| 2 | Play | BOS | MIN | |
|---|---|---|---|---|
| 08:49 | ![]() | K. Kaprizov(19) Backhand Shot, assits: M. Boldy(19), J. Eriksson Ek(16) | - | 2 |
| 12:57 | ![]() | R. Hartman(6) Wrist Shot, assits: B. Faber(11) | - | 3 |
| 3 | Play | BOS | MIN | |
|---|---|---|---|---|
| 00:54 | ![]() | Q. Hughes(3) Wrist Shot, assits: R. Hartman(5), N. Aube-Kubel(1) | - | 4 |
| 08:08 | ![]() | M. Boldy(18) Wrist Shot, assits: K. Kaprizov(17) | - | 5 |
| 10:58 | ![]() | A. Steeves(7) Wrist Shot, assits: F. Minten(6), M. Eyssimont(8) | 1 | 5 |
| 14:55 | ![]() | K. Kaprizov(20) Wrist Shot, assits: R. Hartman(6), D. Hunt(2) | 1 | 6 |
| 19:59 | ![]() | A. Peeke(2) Snap Shot, assits: S. Kuraly(7), T. Jeannot(11) | 2 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | -1 | 0 | 0 | 15:30 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 14:57 |
| A. Steeves | 1 | 0 | 1 | 0 | 0 | 12:28 |
| E. Lindholm | 0 | 0 | -3 | 0 | 0 | 16:49 |
| M. Geekie | 0 | 0 | -2 | 0 | 0 | 12:37 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 15:01 |
| S. Kuraly | 0 | 1 | 1 | 0 | 2 | 14:30 |
| M. Eyssimont | 0 | 1 | 1 | 0 | 2 | 12:21 |
| T. Jeannot | 0 | 1 | 1 | 0 | 0 | 14:36 |
| D. Pastrnak | 0 | 0 | -3 | 0 | 0 | 17:01 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 16:11 |
| F. Minten | 0 | 1 | 2 | 0 | 0 | 14:27 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 16:01 |
| A. Peeke | 1 | 0 | 0 | 0 | 0 | 20:00 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 20:34 |
| V. Soderstrom | 0 | 0 | -1 | 0 | 0 | 14:58 |
| C. McAvoy | 0 | 0 | -2 | 0 | 0 | 24:50 |
| N. Zadorov | 0 | 0 | 0 | 0 | 2 | 21:32 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 25/31 | 25/31 | 0.806452 | 60:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
31
SHOTS
31
20
HITS
14
51
FACEOFF WIN %
49
0/2
POWER PLAY OPPORTUNITIES
2/3
6
PIM
4
16
BLOCKED SHOTS
14
Team Statistics
| BOS | MIN | |
|---|---|---|
| Shots | 31 | 31 |
| Hits | 20 | 14 |
| Faceoff Win % | 51 | 49 |
| Power Play Opportunities | 0/2 | 2/3 |
| PIM | 6 | 4 |
| Blocked Shots | 16 | 14 |
Game Information
Officials:
Referees:Jon McIsaac,Justin Kea
Linesmen:James Tobias,Matt MacPherson
Head Coaches:
Minnesota:John Hynes
Boston:Marco Sturm
Scratches:
Minnesota:Jonas Brodin,Matt Kiersted,Hunter Haight
Venue:Grand Casino Arena






