January 20, 2026
Final
Bruins
2
6
Stars
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | 2 | 2 | |
| 2 | 2 | 2 | 6 |
Scoring
| 1 | Play | BOS | DAL | |
|---|---|---|---|---|
| 16:08 | ![]() | W. Johnston(26) Snap Shot, assits: R. Hintz(23), M. Heiskanen(30) | - | 1 |
| 19:47 | ![]() | M. Bourque(8) Snap Shot, assits: T. Harley(15), J. Hryckowian(8) | - | 2 |
| 2 | Play | BOS | DAL | |
|---|---|---|---|---|
| 08:26 | ![]() | E. Lindell(5) Slap Shot, assits: M. Heiskanen(31), J. Hryckowian(9) | - | 3 |
| 19:29 | ![]() | J. Hryckowian(8) Deflected Shot, assits: T. Harley(16) | - | 4 |
| 3 | Play | BOS | DAL | |
|---|---|---|---|---|
| 03:15 | ![]() | J. Robertson(28) Wrap-around Shot, assits: M. Heiskanen(32), R. Hintz(24) | - | 5 |
| 06:37 | ![]() | J. Robertson(29) Snap Shot, assits: M. Bourque(10), R. Faksa(15) | - | 6 |
| 12:11 | ![]() | M. Geekie(26) Tip-in Shot, assits: D. Pastrnak(40), E. Lindholm(25) | 1 | 6 |
| 15:39 | ![]() | F. Minten(12) Backhand Shot, assits: N. Zadorov(15) | 2 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | -1 | 0 | 0 | 14:53 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 14:14 |
| A. Steeves | 0 | 0 | -1 | 0 | 0 | 11:42 |
| E. Lindholm | 0 | 1 | -2 | 0 | 2 | 20:11 |
| M. Geekie | 1 | 0 | 0 | 0 | 0 | 13:38 |
| M. Kastelic | 0 | 0 | -1 | 0 | 0 | 15:28 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 14:26 |
| V. Arvidsson | 0 | 0 | -1 | 0 | 0 | 14:32 |
| T. Jeannot | 0 | 0 | 1 | 0 | 0 | 12:48 |
| D. Pastrnak | 0 | 1 | -2 | 0 | 2 | 18:52 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 14:07 |
| F. Minten | 1 | 0 | 0 | 0 | 0 | 13:31 |
| M. Lohrei | 0 | 0 | -2 | 0 | 0 | 16:34 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 21:13 |
| H. Lindholm | 0 | 0 | -2 | 0 | 0 | 20:13 |
| J. Aspirot | 0 | 0 | -2 | 0 | 5 | 16:51 |
| C. McAvoy | 0 | 0 | -2 | 0 | 0 | 22:20 |
| N. Zadorov | 0 | 1 | 1 | 0 | 2 | 20:10 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 28/34 | 28/34 | 0.823529 | 46:37 |
| J. Korpisalo | 3/3 | 3/3 | 1 | 13:23 |
Team Statistics
18
SHOTS
37
35
HITS
13
35
FACEOFF WIN %
65
1/2
POWER PLAY OPPORTUNITIES
2/3
11
PIM
9
17
BLOCKED SHOTS
12
Team Statistics
| BOS | DAL | |
|---|---|---|
| Shots | 18 | 37 |
| Hits | 35 | 13 |
| Faceoff Win % | 35 | 65 |
| Power Play Opportunities | 1/2 | 2/3 |
| PIM | 11 | 9 |
| Blocked Shots | 17 | 12 |
Game Information
Officials:
Referees:Francois St-Laurent,Carter Sandlak
Linesmen:Julien Fournier,Steve Barton
Head Coaches:
Dallas:Glen Gulutzan
Boston:Marco Sturm
Scratches:
Dallas:Adam Erne,Mikko Rantanen,Kyle Capobianco
Venue:American Airlines Center







