November 23, 2025
Final
BOS
Boston
Bruins
1
3
SJS
San Jose
Sharks
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | 1 | 1 | |
| 1 | 1 | 1 | 3 |
Scoring
| 1 | Play | BOS | SJS | |
|---|---|---|---|---|
| 15:53 | ![]() | S. Mukhamadullin(1) Wrist Shot, assits: M. Ferraro(5), B. Goodrow(2) | - | 1 |
| 2 | Play | BOS | SJS | |
|---|---|---|---|---|
| 11:45 | ![]() | M. Celebrini(14) Snap Shot, assits: D. Orlov(13), T. Toffoli(7) | - | 2 |
| 3 | Play | BOS | SJS | |
|---|---|---|---|---|
| 10:02 | ![]() | M. Geekie(17) Wrist Shot, assits: D. Pastrnak(18), H. Jokiharju(5) | 1 | 2 |
| 18:53 | ![]() | C. Graf(3) Wrist Shot, assits: W. Eklund(9), M. Celebrini(20) | 1 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| R. Tufte | 0 | 0 | 0 | 0 | 0 | 08:01 |
| P. Zacha | 0 | 0 | -1 | 0 | 2 | 21:11 |
| A. Steeves | 0 | 0 | -1 | 0 | 0 | 09:42 |
| E. Lindholm | 0 | 0 | -1 | 0 | 0 | 15:41 |
| M. Geekie | 1 | 0 | 0 | 0 | 0 | 16:08 |
| M. Kastelic | 0 | 0 | 0 | 0 | 10 | 15:19 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 11:38 |
| M. Eyssimont | 0 | 0 | -1 | 0 | 0 | 12:06 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 12:52 |
| D. Pastrnak | 0 | 1 | 0 | 0 | 0 | 21:29 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 16:01 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 14:07 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 14:21 |
| H. Jokiharju | 0 | 1 | 1 | 0 | 2 | 18:51 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 19:32 |
| H. Lindholm | 0 | 0 | 1 | 0 | 2 | 27:21 |
| J. Aspirot | 0 | 0 | -1 | 0 | 4 | 13:14 |
| N. Zadorov | 0 | 0 | -2 | 0 | 2 | 22:12 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 28/30 | 28/30 | 0.933333 | 59:48 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
35
SHOTS
31
30
HITS
23
50
FACEOFF WIN %
50
0/3
POWER PLAY OPPORTUNITIES
1/6
22
PIM
16
9
BLOCKED SHOTS
15
Team Statistics
| BOS | SJS | |
|---|---|---|
| Shots | 35 | 31 |
| Hits | 30 | 23 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 0/3 | 1/6 |
| PIM | 22 | 16 |
| Blocked Shots | 9 | 15 |
Game Information
Officials:
Referees:Gord Dwyer,Michael Markovic
Linesmen:Brandon Gawryletz,Ryan Jackson
Head Coaches:
San Jose:Ryan Warsofsky
Boston:Marco Sturm
Scratches:
San Jose:Nick Leddy,John Klingberg
Venue:SAP Center at San Jose



