February 5, 2025
Final
BOS
Boston
Bruins
2
3
NYR
New York
Rangers
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 2 | - | 2 | |
| - | 1 | 2 | 3 |
Scoring
| 1 | Play | BOS | NYR | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | BOS | NYR | |
|---|---|---|---|---|
| 06:07 | ![]() | A. Panarin(23) Slap Shot, assits: M. Zibanejad(24) | - | 1 |
| 15:03 | ![]() | D. Pastrnak(28) Wrist Shot, assits: P. Zacha(21), C. McAvoy(16) | 1 | 1 |
| 15:19 | ![]() | E. Lindholm(10) Snap Shot, assits: B. Marchand(24), N. Zadorov(10) | 2 | 1 |
| 3 | Play | BOS | NYR | |
|---|---|---|---|---|
| 05:27 | ![]() | V. Trocheck(16) Tip-in Shot, assits: K. Miller(9), J. Brodzinski(4) | 2 | 2 |
| 11:54 | ![]() | C. Kreider(16) Wrist Shot, assits: M. Zibanejad(25), A. Fox(39) | 2 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | 0 | 0 | 0 | 11:25 |
| C. Coyle | 0 | 0 | -2 | 0 | 0 | 17:43 |
| P. Zacha | 0 | 1 | 1 | 0 | 0 | 20:05 |
| J. Beecher | 0 | 0 | -1 | 0 | 0 | 09:29 |
| E. Lindholm | 1 | 0 | 0 | 0 | 0 | 20:15 |
| M. Geekie | 0 | 0 | 0 | 0 | 2 | 20:24 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 06:59 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 07:43 |
| M. Poitras | 0 | 0 | -1 | 0 | 0 | 14:22 |
| J. Brazeau | 0 | 0 | 0 | 0 | 0 | 09:55 |
| B. Marchand | 0 | 1 | -1 | 0 | 2 | 19:44 |
| D. Pastrnak | 1 | 0 | 0 | 0 | 0 | 22:46 |
| M. Lohrei | 0 | 0 | 1 | 0 | 0 | 21:33 |
| B. Carlo | 0 | 0 | -1 | 0 | 0 | 17:40 |
| A. Peeke | 0 | 0 | 0 | 0 | 2 | 17:49 |
| C. McAvoy | 0 | 1 | -1 | 0 | 0 | 23:59 |
| M. Callahan | 0 | 0 | -1 | 0 | 0 | 13:51 |
| N. Zadorov | 0 | 1 | 1 | 0 | 0 | 20:17 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 19/22 | 19/22 | 0.863636 | 58:01 |
Team Statistics
17
SHOTS
22
17
HITS
32
45
FACEOFF WIN %
55
0/3
POWER PLAY OPPORTUNITIES
0/3
No data
6
PIM
6
9
BLOCKED SHOTS
22
Team Statistics
| BOS | NYR | |
|---|---|---|
| Shots | 17 | 22 |
| Hits | 17 | 32 |
| Faceoff Win % | 45 | 55 |
| Power Play Opportunities | 0/3 | 0/3 |
| PIM | 6 | 6 |
| Blocked Shots | 9 | 22 |
Game Information
Officials:
Referees:Kelly Sutherland,Jean Hebert
Linesmen:Julien Fournier,Devin Berg
Head Coaches:
New York:Peter Laviolette
Boston:Joe Sacco
Scratches:
New York:Urho Vaakanainen,Arthur Kaliyev
Venue:Madison Square Garden




