February 4, 2026
Final
Bruins
4
5
Panthers
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| 2 | - | 2 | - | - | 4 | |
| 1 | 3 | - | - | 1 | 5 |
Scoring
| 1 | Play | BOS | FLA | |
|---|---|---|---|---|
| 04:22 | ![]() | E. Luostarinen(7) Wrist Shot Unassisted | - | 1 |
| 07:18 | ![]() | M. Eyssimont(7) Wrist Shot, assits: A. Steeves(7), H. Lindholm(14) | 1 | 1 |
| 12:43 | ![]() | M. Eyssimont(8) Wrist Shot, assits: M. Khusnutdinov(14), A. Peeke(8) | 2 | 1 |
| 2 | Play | BOS | FLA | |
|---|---|---|---|---|
| 00:30 | ![]() | U. Balinskis(5) Snap Shot, assits: M. Tkachuk(5), A. Lundell(22) | 2 | 2 |
| 02:47 | ![]() | M. Tkachuk(3) Backhand Shot, assits: A. Lundell(23), U. Balinskis(9) | 2 | 3 |
| 18:33 | ![]() | A. Lundell(16) Tip-in Shot, assits: S. Reinhart(28) | 2 | 4 |
| 3 | Play | BOS | FLA | |
|---|---|---|---|---|
| 07:52 | ![]() | M. Kastelic(9) Deflected Shot, assits: C. McAvoy(35), H. Lindholm(15) | 3 | 4 |
| 10:30 | ![]() | C. Mittelstadt(12) Wrist Shot, assits: D. Pastrnak(49), M. Geekie(22) | 4 | 4 |
| OT | Play | BOS | FLA | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | BOS | FLA | |
|---|---|---|---|---|
![]() | A. Lundell - Backhand Shot | - | 1 | |
![]() | V. Arvidsson - Backhand Shot | 1 | 1 | |
![]() | S. Reinhart - Wrist Shot saved by J. Korpisalo | 1 | 1 | |
![]() | M. Khusnutdinov - Wrist Shot saved by S. Bobrovsky | 1 | 1 | |
![]() | M. Tkachuk - Wrist Shot saved by J. Korpisalo | 1 | 1 | |
![]() | B. Marchand - Backhand Shot | 1 | 2 | |
![]() | C. Mittelstadt - Wrist Shot saved by S. Bobrovsky | 1 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 1 | 0 | 0 | 0 | 0 | 19:55 |
| A. Steeves | 0 | 1 | 1 | 0 | 0 | 10:56 |
| M. Geekie | 0 | 1 | -2 | 0 | 0 | 22:54 |
| M. Kastelic | 1 | 0 | 1 | 0 | 0 | 12:36 |
| M. Poitras | 0 | 0 | 0 | 0 | 2 | 13:05 |
| S. Kuraly | 0 | 0 | 2 | 0 | 0 | 09:22 |
| V. Arvidsson | 0 | 0 | -1 | 0 | 2 | 18:15 |
| M. Eyssimont | 2 | 0 | 2 | 0 | 2 | 12:18 |
| T. Jeannot | 0 | 0 | 1 | 0 | 5 | 12:14 |
| D. Pastrnak | 0 | 1 | -2 | 0 | 0 | 27:52 |
| M. Khusnutdinov | 0 | 1 | 1 | 0 | 0 | 16:49 |
| F. Minten | 0 | 0 | -1 | 0 | 0 | 19:53 |
| M. Lohrei | 0 | 0 | 1 | 0 | 0 | 15:59 |
| A. Peeke | 0 | 1 | 1 | 0 | 0 | 19:05 |
| H. Lindholm | 0 | 2 | 2 | 0 | 0 | 25:01 |
| J. Aspirot | 0 | 0 | -1 | 0 | 2 | 13:50 |
| C. McAvoy | 0 | 1 | -1 | 0 | 0 | 22:05 |
| N. Zadorov | 0 | 0 | 1 | 0 | 2 | 19:56 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 22/26 | 22/26 | 0.846154 | 65:00 |
Team Statistics
29
SHOTS
26
24
HITS
26
52
FACEOFF WIN %
48
1/7
POWER PLAY OPPORTUNITIES
2/2
17
PIM
25
12
BLOCKED SHOTS
20
Team Statistics
| BOS | FLA | |
|---|---|---|
| Shots | 29 | 26 |
| Hits | 24 | 26 |
| Faceoff Win % | 52 | 48 |
| Power Play Opportunities | 1/7 | 2/2 |
| PIM | 17 | 25 |
| Blocked Shots | 12 | 20 |
Game Information
Officials:
Referees:Garrett Rank,Thomas John Luxmore
Linesmen:Shandor Alphonso,Kilian McNamara
Head Coaches:
Florida:Paul Maurice
Boston:Marco Sturm
Scratches:
Florida:Luke Kunin,Jesper Boqvist,Donovan Sebrango
Venue:Amerant Bank Arena











