January 4, 2025
Final
BOS
Boston
Bruins
4
6
TOR
Toronto
Maple Leafs
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 2 | 2 | 4 | |
| 1 | 1 | 4 | 6 |
Scoring
| 1 | Play | BOS | TOR | |
|---|---|---|---|---|
| 03:29 | ![]() | J. McCabe(1) Wrist Shot, assits: M. Marner(39), C. Tanev(11) | - | 1 |
| 2 | Play | BOS | TOR | |
|---|---|---|---|---|
| 03:37 | ![]() | M. Knies(12) Tip-in Shot, assits: A. Matthews(13), M. Marner(40) | - | 2 |
| 03:49 | ![]() | M. Geekie(9) Wrist Shot, assits: P. Zacha(10), C. Coyle(4) | 1 | 2 |
| 18:44 | ![]() | T. Frederic(6) Wrist Shot, assits: C. McAvoy(13) | 2 | 2 |
| 3 | Play | BOS | TOR | |
|---|---|---|---|---|
| 03:43 | ![]() | M. Knies(13) Backhand Shot, assits: J. Tavares(20), M. Marner(41) | 2 | 3 |
| 04:17 | ![]() | D. Pastrnak(14) Snap Shot Unassisted | 3 | 3 |
| 05:28 | ![]() | M. Knies(14) Slap Shot, assits: A. Matthews(14), J. McCabe(10) | 3 | 4 |
| 17:55 | ![]() | M. Marner(14) Wrist Shot, assits: M. Knies(9) | 3 | 5 |
| 18:10 | ![]() | D. Pastrnak(15) Snap Shot, assits: P. Zacha(11), B. Marchand(17) | 4 | 5 |
| 19:29 | ![]() | A. Matthews(12) Poke Shot, assits: M. Marner(42), M. Knies(10) | 4 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 1 | 0 | 1 | 0 | 0 | 15:02 |
| C. Coyle | 0 | 1 | 1 | 0 | 0 | 14:46 |
| P. Zacha | 0 | 2 | -1 | 0 | 0 | 19:58 |
| J. Beecher | 0 | 0 | 0 | 0 | 0 | 11:16 |
| E. Lindholm | 0 | 0 | -3 | 0 | 2 | 17:10 |
| M. Geekie | 1 | 0 | 1 | 0 | 2 | 16:09 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 09:22 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 10:58 |
| J. Brazeau | 0 | 0 | 1 | 0 | 0 | 12:35 |
| B. Marchand | 0 | 1 | -3 | 0 | 0 | 18:30 |
| O. Wahlstrom | 0 | 0 | 0 | 0 | 0 | 12:37 |
| D. Pastrnak | 2 | 0 | -4 | 0 | 0 | 21:37 |
| M. Lohrei | 0 | 0 | -1 | 0 | 0 | 18:03 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 17:42 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 17:58 |
| C. McAvoy | 0 | 1 | -2 | 0 | 0 | 25:00 |
| J. Oesterle | 0 | 0 | 0 | 0 | 0 | 16:25 |
| N. Zadorov | 0 | 0 | -1 | 0 | 0 | 22:53 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 23/27 | 23/27 | 0.851852 | 57:59 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
31
SHOTS
29
23
HITS
20
45
FACEOFF WIN %
55
0/2
POWER PLAY OPPORTUNITIES
0/2
No data
4
PIM
4
6
BLOCKED SHOTS
14
Team Statistics
| BOS | TOR | |
|---|---|---|
| Shots | 31 | 29 |
| Hits | 23 | 20 |
| Faceoff Win % | 45 | 55 |
| Power Play Opportunities | 0/2 | 0/2 |
| PIM | 4 | 4 |
| Blocked Shots | 6 | 14 |
Game Information
Officials:
Referees:Jean Hebert,Frederick L'Ecuyer
Linesmen:Andrew Smith,James Tobias
Head Coaches:
Toronto:Craig Berube
Boston:Joe Sacco
Scratches:
Toronto:Ryan Reaves,Conor Timmins,Pontus Holmberg
Venue:Scotiabank Arena






