February 1, 2026
Final
Bruins
5
6
Lightning
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| 3 | 2 | - | - | - | 5 | |
| 1 | 3 | 1 | - | 1 | 6 |
Scoring
| 1 | Play | BOS | TBL | |
|---|---|---|---|---|
| 00:11 | ![]() | B. Hagel(26) Snap Shot, assits: N. Kucherov(56), D. Raddysh(33) | - | 1 |
| 11:24 | ![]() | A. Steeves(9) Snap Shot, assits: M. Eyssimont(9) | 1 | 1 |
| 15:36 | ![]() | M. Geekie(31) Tip-in Shot, assits: C. McAvoy(33), J. Aspirot(5) | 2 | 1 |
| 18:03 | ![]() | V. Arvidsson(14) Tip-in Shot, assits: C. McAvoy(34), M. Geekie(21) | 3 | 1 |
| 2 | Play | BOS | TBL | |
|---|---|---|---|---|
| 02:22 | ![]() | M. Poitras(1) Backhand Shot, assits: M. Kastelic(8) | 4 | 1 |
| 08:18 | ![]() | M. Geekie(32) Slap Shot, assits: D. Pastrnak(48), M. Khusnutdinov(13) | 5 | 1 |
| 10:28 | ![]() | O. Bjorkstrand(8) Wrist Shot, assits: B. Hagel(25), J. Guentzel(32) | 5 | 2 |
| 15:50 | ![]() | D. Raddysh(16) Slap Shot, assits: N. Kucherov(57), B. Hagel(26) | 5 | 3 |
| 16:13 | ![]() | N. Paul(6) Tip-in Shot, assits: J. Guentzel(33), N. Kucherov(58) | 5 | 4 |
| 3 | Play | BOS | TBL | |
|---|---|---|---|---|
| 11:50 | ![]() | N. Kucherov(28) Slap Shot, assits: R. McDonagh(5), E. Cernak(6) | 5 | 5 |
| OT | Play | BOS | TBL | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | BOS | TBL | |
|---|---|---|---|---|
![]() | G. Goncalves - Wrist Shot saved by J. Swayman | - | - | |
![]() | F. Minten - Snap Shot saved by A. Vasilevskiy | - | - | |
![]() | J. Guentzel - Snap Shot | - | 1 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | -1 | 0 | 0 | 13:58 |
| A. Steeves | 1 | 0 | 0 | 0 | 0 | 08:02 |
| M. Geekie | 2 | 1 | 2 | 0 | 0 | 18:43 |
| M. Kastelic | 0 | 1 | 1 | 0 | 2 | 14:35 |
| M. Poitras | 1 | 0 | 1 | 0 | 0 | 11:48 |
| S. Kuraly | 0 | 0 | 0 | 0 | 2 | 13:11 |
| V. Arvidsson | 1 | 0 | -1 | 0 | 2 | 14:02 |
| M. Eyssimont | 0 | 1 | 0 | 0 | 0 | 07:38 |
| T. Jeannot | 0 | 0 | 1 | 0 | 2 | 15:24 |
| D. Pastrnak | 0 | 1 | 2 | 0 | 2 | 23:10 |
| M. Khusnutdinov | 0 | 1 | 2 | 0 | 0 | 20:07 |
| F. Minten | 0 | 0 | -1 | 0 | 0 | 18:32 |
| M. Lohrei | 0 | 0 | -1 | 0 | 0 | 16:28 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 14:18 |
| H. Lindholm | 0 | 0 | -1 | 0 | 2 | 25:50 |
| J. Aspirot | 0 | 1 | 2 | 0 | 0 | 17:09 |
| C. McAvoy | 0 | 2 | 2 | 0 | 4 | 30:19 |
| N. Zadorov | 0 | 0 | 1 | 0 | 0 | 22:10 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 41/46 | 41/46 | 0.891304 | 65:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
34
SHOTS
46
20
HITS
22
43
FACEOFF WIN %
57
1/3
POWER PLAY OPPORTUNITIES
3/8
25
PIM
15
19
BLOCKED SHOTS
12
Team Statistics
| BOS | TBL | |
|---|---|---|
| Shots | 34 | 46 |
| Hits | 20 | 22 |
| Faceoff Win % | 43 | 57 |
| Power Play Opportunities | 1/3 | 3/8 |
| PIM | 25 | 15 |
| Blocked Shots | 19 | 12 |
Game Information
Officials:
Referees:Jon McIsaac,Pierre Lambert
Linesmen:Kyle Flemington,Julien Fournier
Head Coaches:
Tampa Bay:Jon Cooper
Boston:Marco Sturm
Scratches:
Tampa Bay:Curtis Douglas,Jack Finley
Venue:Raymond James Stadium












