January 6, 2026
Final
Bruins
4
7
Kraken
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 3 | 3 | 7 |
Scoring
| 1 | Play | BOS | SEA | |
|---|---|---|---|---|
| 08:50 | ![]() | J. Eberle(15) Wrist Shot, assits: M. Beniers(18), V. Dunn(16) | - | 1 |
| 12:47 | ![]() | D. Pastrnak(18) Wrist Shot, assits: N. Zadorov(13), M. Khusnutdinov(9) | 1 | 1 |
| 2 | Play | BOS | SEA | |
|---|---|---|---|---|
| 02:48 | ![]() | B. Catton(1) Slap Shot, assits: J. McCann(6), R. Evans(7) | 1 | 2 |
| 06:28 | ![]() | D. Pastrnak(19) Wrist Shot, assits: C. McAvoy(21), E. Lindholm(20) | 2 | 2 |
| 18:23 | ![]() | B. Meyers(4) Snap Shot, assits: T. Kartye(5) | 2 | 3 |
| 19:59 | ![]() | J. McCann(8) Slap Shot, assits: V. Dunn(17), M. Beniers(19) | 2 | 4 |
| 3 | Play | BOS | SEA | |
|---|---|---|---|---|
| 10:21 | ![]() | K. Kakko(3) Wrist Shot, assits: F. Gaudreau(6), C. Stephenson(16) | 2 | 5 |
| 14:20 | ![]() | B. Catton(2) Backhand Shot, assits: F. Gaudreau(7), K. Kakko(10) | 2 | 6 |
| 14:50 | ![]() | M. Lohrei(3) Wrist Shot, assits: P. Zacha(17), V. Arvidsson(11) | 3 | 6 |
| 17:38 | ![]() | V. Arvidsson(8) Wrist Shot, assits: C. Mittelstadt(8), A. Steeves(5) | 4 | 6 |
| 19:48 | ![]() | K. Kakko(4) Wrist Shot Unassisted | 4 | 7 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 1 | -1 | 0 | 0 | 14:46 |
| P. Zacha | 0 | 1 | -1 | 0 | 0 | 16:29 |
| A. Steeves | 0 | 1 | 0 | 0 | 2 | 11:41 |
| E. Lindholm | 0 | 1 | 0 | 0 | 0 | 18:25 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 20:18 |
| M. Kastelic | 0 | 0 | -1 | 0 | 0 | 12:54 |
| S. Kuraly | 0 | 0 | -1 | 0 | 0 | 13:51 |
| V. Arvidsson | 1 | 1 | -1 | 0 | 0 | 12:01 |
| T. Jeannot | 0 | 0 | -1 | 0 | 0 | 12:34 |
| D. Pastrnak | 2 | 0 | 1 | 0 | 2 | 21:09 |
| M. Khusnutdinov | 0 | 1 | 0 | 0 | 0 | 13:46 |
| F. Minten | 0 | 0 | 1 | 0 | 0 | 15:17 |
| M. Lohrei | 1 | 0 | 0 | 0 | 0 | 17:32 |
| H. Jokiharju | 0 | 0 | 0 | 0 | 0 | 16:07 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 16:38 |
| J. Aspirot | 0 | 0 | -1 | 0 | 0 | 16:21 |
| C. McAvoy | 0 | 1 | 0 | 0 | 0 | 23:51 |
| N. Zadorov | 0 | 1 | 0 | 0 | 2 | 23:14 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 20/26 | 20/26 | 0.769231 | 58:03 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
36
SHOTS
27
24
HITS
12
46
FACEOFF WIN %
54
1/3
POWER PLAY OPPORTUNITIES
3/4
8
PIM
6
13
BLOCKED SHOTS
17
Team Statistics
| BOS | SEA | |
|---|---|---|
| Shots | 36 | 27 |
| Hits | 24 | 12 |
| Faceoff Win % | 46 | 54 |
| Power Play Opportunities | 1/3 | 3/4 |
| PIM | 8 | 6 |
| Blocked Shots | 13 | 17 |
Game Information
Officials:
Referees:Eric Furlatt,Carter Sandlak
Linesmen:Libor Suchanek,Kiel Murchison
Head Coaches:
Seattle:Lane Lambert
Boston:Marco Sturm
Scratches:
Seattle:Joshua Mahura,Eeli Tolvanen
Venue:Climate Pledge Arena








