October 16, 2025
Final
BOS
Boston
Bruins
5
6
VGK
Vegas
Golden Knights
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 2 | 3 | 1 | 6 |
Scoring
| 1 | Play | BOS | VGK | |
|---|---|---|---|---|
| 02:05 | ![]() | T. Jeannot(2) Wrist Shot, assits: C. McAvoy(2), M. Eyssimont(2) | 1 | - |
| 03:35 | ![]() | P. Dorofeyev(6) Snap Shot, assits: M. Marner(5), Z. Whitecloud(1) | 1 | 1 |
| 16:44 | ![]() | N. Zadorov(1) Wrist Shot, assits: H. Jokiharju(2), S. Kuraly(1) | 2 | 1 |
| 18:33 | ![]() | C. Reinhardt(1) Wrist Shot, assits: B. Hutton(2), C. Sissons(1) | 2 | 2 |
| 2 | Play | BOS | VGK | |
|---|---|---|---|---|
| 04:14 | ![]() | J. Eichel(5) Wrist Shot, assits: M. Stone(7), I. Barbashev(3) | 2 | 3 |
| 06:35 | ![]() | T. Hertl(2) Deflected Shot, assits: P. Dorofeyev(1), M. Stone(8) | 2 | 4 |
| 08:15 | ![]() | D. Pastrnak(2) Wrist Shot, assits: M. Geekie(2), E. Lindholm(3) | 3 | 4 |
| 18:24 | ![]() | W. Karlsson(1) Backhand Shot, assits: M. Stone(9) | 3 | 5 |
| 3 | Play | BOS | VGK | |
|---|---|---|---|---|
| 02:19 | ![]() | W. Karlsson(2) Wrist Shot, assits: M. Marner(6), J. Eichel(6) | 3 | 6 |
| 04:05 | ![]() | M. Kastelic(2) Snap Shot, assits: S. Kuraly(2) | 4 | 6 |
| 05:12 | ![]() | M. Eyssimont(1) Wrist Shot, assits: M. Lohrei(1) | 5 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | -2 | 0 | 0 | 11:21 |
| P. Zacha | 0 | 0 | -1 | 0 | 4 | 17:54 |
| E. Lindholm | 0 | 1 | -1 | 0 | 2 | 20:34 |
| M. Geekie | 0 | 1 | -2 | 0 | 2 | 17:47 |
| M. Kastelic | 1 | 0 | 2 | 0 | 0 | 13:22 |
| J. Viel | 0 | 0 | 2 | 0 | 0 | 11:50 |
| S. Kuraly | 0 | 2 | 3 | 0 | 0 | 16:59 |
| V. Arvidsson | 0 | 0 | -2 | 0 | 0 | 10:27 |
| M. Eyssimont | 1 | 1 | 1 | 0 | 2 | 10:13 |
| T. Jeannot | 1 | 0 | 1 | 0 | 0 | 10:41 |
| D. Pastrnak | 1 | 0 | -2 | 0 | 0 | 22:26 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 11:32 |
| M. Lohrei | 0 | 1 | 1 | 0 | 0 | 20:43 |
| H. Jokiharju | 0 | 1 | 1 | 0 | 0 | 19:06 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 15:13 |
| J. Harris | 0 | 0 | -1 | 0 | 0 | 13:31 |
| C. McAvoy | 0 | 1 | 0 | 0 | 2 | 27:20 |
| N. Zadorov | 1 | 0 | 1 | 0 | 0 | 20:31 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 31/37 | 31/37 | 0.837838 | 59:01 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
24
SHOTS
37
26
HITS
20
49
FACEOFF WIN %
51
1/3
POWER PLAY OPPORTUNITIES
2/5
12
PIM
6
20
BLOCKED SHOTS
22
Team Statistics
| BOS | VGK | |
|---|---|---|
| Shots | 24 | 37 |
| Hits | 26 | 20 |
| Faceoff Win % | 49 | 51 |
| Power Play Opportunities | 1/3 | 2/5 |
| PIM | 12 | 6 |
| Blocked Shots | 20 | 22 |
Game Information
Officials:
Referees:Chris Schlenker,Trevor Hanson
Linesmen:Ryan Gibbons,Joe Mahon
Head Coaches:
Vegas:Bruce Cassidy
Boston:Marco Sturm
Scratches:
Vegas:Noah Hanifin,Brett Howden,Alexander Holtz
Venue:T-Mobile Arena









