October 2, 2025
Boston
Bruins
3
SOG: 28
Final
Washington
Capitals
1
SOG: 34
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
Scoring
| 1 | Play | BOS | WSH | |
|---|---|---|---|---|
| 09:42 | ![]() | R. Leonard(2) Wrist Shot, assits: J. Chychrun(1), H. Lapierre(6) | 0 | 1 |
| 2 | Play | BOS | WSH | |
|---|---|---|---|---|
| 16:16 | ![]() | R. Tufte(1) Poke Shot, assits: V. Soderstrom(1), M. Callahan(1) | 1 | 1 |
| 19:11 | ![]() | B. Harrison(1) Wrist Shot, assits: P. Brown(2), J. Harris(2) | 2 | 1 |
| 3 | Play | BOS | WSH | |
|---|---|---|---|---|
| 18:46 | ![]() | B. Harrison(2) Wrist Shot, assits: P. Brown(3) | 3 | 1 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| R. Tufte | 1 | 0 | 1 | 0 | 2 | 13:18 |
| M. Blümel | 0 | 0 | 0 | 0 | 0 | 17:09 |
| J. Beecher | 0 | 0 | 1 | 0 | 0 | 14:57 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 15:39 |
| F. Lysell | 0 | 0 | -1 | 0 | 2 | 14:27 |
| P. Brown | 0 | 2 | 2 | 0 | 0 | 14:13 |
| G. Merkulov | 0 | 0 | -1 | 0 | 0 | 14:21 |
| M. Kastelic | 0 | 0 | 1 | 0 | 0 | 15:01 |
| M. Poitras | 0 | 0 | 0 | 0 | 0 | 15:34 |
| R. Duran | 0 | 0 | 2 | 0 | 0 | 12:41 |
| B. Harrison | 2 | 0 | 2 | 0 | 0 | 10:36 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 15:10 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 20:24 |
| H. Jokiharju | 0 | 0 | 0 | 0 | 0 | 22:03 |
| V. Soderstrom | 0 | 1 | 1 | 0 | 0 | 17:35 |
| J. Harris | 0 | 1 | 1 | 0 | 0 | 21:35 |
| J. Aspirot | 0 | 0 | 1 | 0 | 4 | 17:08 |
| M. Callahan | 0 | 1 | 1 | 0 | 0 | 20:09 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Korpisalo | 33/34 | 33/34 | 0.970588 | 60:00 |
| M. DiPietro | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BOS | WSH |
|---|---|---|
| Shots | 28 | 34 |
| Hits | 25 | 30 |
| Faceoff Win % | 55 | 45 |
| Power Play Opportunities | 0/3 | 0/4 |
| PIM | 8 | 6 |
| Blocked Shots | 12 | 14 |
Officials:
Referees:Kelly SutherlandRiley Brace
Linesmen:Libor SuchanekTommy Hughes
Head Coaches:
Washington:Spencer Carbery
Boston:Marco Sturm
Scratches:
Washington:John CarlsonAaron NessNic DowdDalton SmithTom WilsonDylan StromeMatt RoyPierre-Luc DuboisBrandon DuhaimeMatthew StromeNick LeivermannRasmus SandinDeclan ChisholmMitchell GibsonConnor McMichaelAliaksei ProtasLuke ToporowskiJoaquim LemayChase ClarkBrett HylandJustin NachbaurClay StevensonGrant CruikshankAntoine KellerJonathan McDonaldZac FunkLeon MuggliCole HutsonSeth EiseleNicholas KempfPetr SikoraMiroslav SatanLynden BreenMaxim SchaferJackson CrowderAron DahlqvistNolan Krenzen
Boston:


