A Look Ahead: 2027 NFL Draft Preview - Year of the QB? NFL Draft Class is loaded with signal-callers taken at BSJ Headquarters (NFL DRAFT COVERAGE)

(USA Today Network)

The 2027 NFL Draft is headed for our nation’s capital in Washington, D.C. next April. Much anticipation surrounds what could amount to be an all-time great quarterback class. For NFL teams in search of a franchise signal-caller, there appear to be plentiful collegiate arms sure to excite front office decision-makers. Meanwhile, Ohio State has turned into a modern-day wide receiver factory, as they look to continue its dominance as ‘WR-U’ and extend its streak to six consecutive years with at least one wideout chosen in the first round. On defense, there figures to be edge rushers aplenty, along with a stellar cornerback crop. Below is a list of the top draft-eligible prospects for ‘27.

QUARTERBACKS

With so much talent, a loaded quarterback class is sure to keep NFL scouts busy this Fall. It was a roller-coaster type season for Texas Longhorns golden arm Arch Manning, who had his fair share of ups and downs. However, a strong performance down the stretch has renewed belief that he still stands tall among the top signal-callers in the land. 

Oregon quarterback Dante Moore received plenty of hype a year ago, as he made the decision to return to Eugene for one more season to continue his development. Miami landed another future NFL quarterback in Darian Mensah, after his controversial transfer portal decision sparked some controversy, while LSU imported Sam Leavitt from Arizona State. 

Another signal-caller who landed in new digs is Brendan Sorsby, an ascending player who will suit up for Texas Tech (who is reportedly entering treatment for a gambling addiction). There is still plenty of untapped potential for South Carolina dual-threat LaNorris Sellers, who may possess the most upside of any prospect. Coming off a breakout season, North Carolina State strong-armed passer CJ Bailey has injected himself into first-round consideration. 

Meanwhile, quarterbacks such as Julian Sayin of Ohio State and Drew Mestemaker of Oklahoma State will be draft-eligible for the first time.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Arch Manning, Texas, rJr, 6036, 226, 4.52e

  2. Dante Moore, Oregon, rJr, 6025, 210, 4.61e

  3. Darian Mensah, Miami, rJr, 6030, 200, 4.78e

  4. Julian Sayin, Ohio State, rSo, 6010, 208, 4.63e

  5. Sam Leavitt, LSU, rJr, 6015, 205, 4.55e

  6. Brendan Sorsby, Texas Tech, rSr, 6030, 235, 4.74e

  7. LaNorris Sellers, South Carolina, rJr, 6023, 240, 4.59e

  8. CJ Carr, Notre Dame, rSo, 6022, 210, 4.70e

  9. CJ Bailey, North Carolina State, Jr, 6051, 213, 4.73e

  10. Jayden Maiava, USC, rSr, 6035, 220, 4.76e

  11. Drew Mestemaker, Oklahoma State, rSo, 6035, 211, 4.79e

  12. Dylan Raiola, Oregon, Jr, 6031, 230, 4.77e

  13. John Mateer, Oklahoma, rSr, 6006, 220, 4.55e

  14. Byrum Brown, Auburn, rSr, 6030, 219, 4.65e

  15. Marcel Reed, Texas A&M, rJr, 6016, 190, 4.50e

  16. Trinidad Chambliss, Ole Miss, rSr, 5116,200, 4.53e

  17. Nico Iamaleava, UCLA, rJr, 6052, 215, 4.54e

  18. Josh Hoover, Indiana, rSr, 6005, 200, 4.87e

  19. Rocco Becht, Penn State, rSr, 6006, 210, 4.76e

  20. DJ Lagway, Baylor, Jr, 6030, 241, 4.64e

  21. Demond Williams Jr., Washington, Jr, 5105, 190, 4.48e

  22. Jaden Craig, TCU, Sr, 6020, 215, 4.77e

  23. Avery Johnson, Kansas State, Sr, 6015, 192, 4.50e

  24. Drake Lindsey, Minnesota, rSo, 6042, 230, 4.97e

  25. Beau Pribula, Virginia, rJr, 6020, 212, 4.50e

  26. Gunner Stockton, Georgia, rSr, 6006, 215, 4.70e

  27. Owen McCown, UTSA, rSr, 6010, 190, 4.86e

  28. Conner Weigman, Houston, rSr, 6026, 220, 4.67e

  29. Jackson Arnold, UNLV, Sr, 6005, 210, 4.72e

  30. Noah Fifita, Arizona, rSr, 5100, 188, 4.82e

RUNNING BACKS

Buckle up and brace for impact in order to prepare for the 2027 running back class. This group features an abundance of bruisers who can bang it up the gut. Most notably, Miami feature back Mark Fletcher, who carried the Hurricanes into the national championship with a valiant effort during the College Football Playoff. 

For NFL teams in search of a workhorse, no one carried the ball more than Kewan Lacy of Ole Miss a year ago. A gritty, hard-nosed runner, Lacy owns a knack for finding paydirt. Much of the same can be said for fellow SEC runner Ahmad Hardy of Missouri, who generates chunks of yardage after contact. Florida also has a thumper in 230-pound Jadan Baugh, who has popped onto the radar. 

The vision and toughness of Texas Tech back Cameron Dickey were on full display last season, as he figures to be a focal point of the offense once again. In terms of overall physicality, that title may belong to LJ Martin of BYU, while the compact Justice Haynes transferred from Michigan to Georgia Tech, as he seeks to replicate the mojo he had going prior to a late-season-ending foot injury.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Jadan Baugh, Florida, Jr, 6005, 230, 4.47e

  2. Kewan Lacy, Ole Miss, Jr, 5096, 210, 4.52e

  3. Mark Fletcher Jr., Miami, Sr, 6012, 225, 4.54e

  4. Ahmad Hardy, Missouri, Jr, 5092, 210, 4.48e

  5. Cameron Dickey, Texas Tech, Jr, 5092, 215, 4.58e

  6. Justice Haynes, Georgia Tech, Sr, 5096, 210, 4.45e

  7. Isaac Brown, Louisville, Jr, 5085, 190, 4.42e

  8. LJ Martin, BYU, Sr, 6015, 225, 4.49e

  9. Caden Durham, LSU, Jr, 5085, 205, 4.51e

  10. Jordan Marshall, Michigan, rSo, 5096, 216, 4.54e

  11. Darius Taylor, Minnesota, Sr, 5112, 215, 4.52e

  12. J’Koby Williams, Texas Tech, Jr, 5092, 185, 4.42e

  13. Nate Frazier, Georgia, Jr, 5096, 205, 4.46e

  14. Quintrevion Wisner, Florida State, Sr, 5106, 195, 4.52e

  15. Waymond Jordan, USC, Sr, 5085, 210, 4.52e

  16. Raleek Brown, Texas, rSr, 5075, 195, 4.37e

  17. CJ Baxter, Kentucky, rJr, 6010, 232, 4.52e

  18. Abu Sama III, Wisconsin, Sr, 5111, 210, 4.47e

  19. Xavier Brown, Virginia, rSr, 5091, 198, 4.45e

  20. Cam Edwards, Michigan State, rSr, 5104, 210, 4.55e

  21. Cam Cook, West Virginia, Sr, 5096, 200, 4.54e

  22. Turbo Richard, Indiana, Jr, 5080, 200, 4.50e

  23. Antwan Raymond, Rutgers, Jr, 5096, 205, 4.53e

  24. Jamal Roberts, Missouri, rJr, 5112, 212, 4.55e

  25. Wayshawn Parker, Utah, Jr, 5095, 205, 4.50e

  26. Dylan Riley, Boise State, Jr, 5095, 190, 4.48e

  27. Desean Bishop, Tennessee, rJr, 5092, 208, 4.50e

  28. Wayne Knight, UCLA, rSr, 5065, 190, 4.49e

  29. Caleb Komolafe, Northwestern, rJr, 5096, 210, 4.49e

  30. Jeremiah Cobb, Auburn, Sr, 5096, 200, 4.47e

WIDE RECEIVERS

Size matters with the crop of draft-eligible wideouts. Ohio State star Jeremiah Smith possesses an ideal frame and elite speed and route-running, making him one of the premier prospects in the country. Alabama crafty playmaker Ryan Coleman-Williams has demonstrated his ability to create separation and his great burst thanks to his sprinter's speed. 

One of the best pure vertical threats would be Cam Coleman of Texas, who flashes freakish leaping ability, while lengthy targets Nyck Harbor of South Carolina and Duce Robinson of Florida State are explosive game-changers with the ability to take it to the house any time they touch the ball. Based on his College Football Playoff performance, Indiana game-breaker Charlie Becker is a slot weapon mismatch nightmare, whose draft stock should continue to rise. 

Players worth monitoring include Ryan Williams of Texas, who is attempting to recapture some of his once glamorous draft appeal, plus transfers Reed Harris of Arizona State and Ian Strong of California, who seemed poised to break out and could make a major impact in their new school colors.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Jeremiah Smith, Ohio State, Jr, 6031, 223, 4.35e

  2. Ryan Coleman-Williams, Alabama, Jr, 5116, 178, 4.37e

  3. Cam Coleman, Texas, Jr, 6026, 201, 4.38e

  4. Nyck Harbor, South Carolina, Sr, 6045, 235, 4.43e

  5. Duce Robinson, Florida State, Sr, 6053, 220, 4.54e

  6. Deuce Alexander, Ole Miss, rJr, 5115, 180, 4.39e

  7. Brandon Innis, Ohio State, Sr, 6002, 203, 4.43e

  8. Ryan Wingo, Texas, Jr, 6020, 214, 4.50e

  9. TJ Moore, Clemson, Jr, 6026, 205, 4.46e

  10. Charlie Becker, Indiana, Jr, 6030, 209, 4.39e

  11. Mario Craver, Texas A&M, Sr, 5092, 165, 4.34e

  12. Reed Harris, Arizona State, rJr, 6036, 217, 4.55e

  13. Isaiah Satenga III, Oklahoma, rSr, 5096, 182, 4.35e

  14. Eric Singleton Jr., Florida, Sr, 5096, 190, 4.50e

  15. Evan Stewart, Oregon, rSr, 5115, 175, 4.38e

  16. Nick Marsh, Indiana, Jr, 6025, 203, 4.43e

  17. Bryant Wesco Jr., Clemson, Jr, 6015, 190, 4.49e

  18. KJ Duff, Rutgers, Jr, 6051, 219, 4.54e

  19. Coy Eakin, Texas Tech, rSr, 6020, 210, 4.56e

  20. Ian Strong, California, Sr, 6032, 211, 4.59e

  21. Jayce Brown, LSU, Sr, 5112, 179, 4.49e

  22. Mike Matthews, Tennessee, Jr, 6010, 200, 4.43e

  23. Cooper Barkate, Miami, rSr, 6002, 195, 4.52e

  24. Micah Hudson, Texas Tech, Jr, 5116, 200, 4.50e

  25. Tre Richardson, Vanderbilt, rSr, 5100, 175, 4.45e

  26. Jaden Greathouse, Notre Dame, rJr, 6010, 215, 4.46e

  27. Isaiah Horton, Texas A&M, rSr, 6025, 209, 4.57e

  28. Trell Harris, Oklahoma, rSr, 6002, 200, 4.47e

  29. Jackson Harris, LSU, rJr, 6033, 205, 4.47e

  30. Griffin Wilde, Northwestern, Sr, 6016, 200, 4.53e

TIGHT ENDS

The NFL has seen an influx of impact tight ends enter the league in recent seasons, but LSU prospect Trey’Dez Green might be the best we have seen this decade. A physical, athletic target who boasts a huge catch radius, Green has been utilized in-line, in the slot, and even out wide, a testament to his pass-catch ability, while showcasing his strength to steamroll opponents after the catch. 

There is much hype surrounding Jamari Johnson, who many believe will be viewed as a greater commodity than the Ducks ' first-round selection, Kenyon Sadiq. Meanwhile, towering tight ends Benjamin Brahmer and Gabe Burkle of Penn State followed their head coach, Matt Campbell, over from Iowa State. Brahmer possesses terrific size, is a capable pass-catcher and stout blocker, making him one of the more polished overall players at the position. His counterpart, Burkle, is known more for his blocking prowess and specializes as an inline option. 

Some under-the-radar players of note to keep an eye on are Peter Clarke of Temple, Chris Corbo, who transferred from Dartmouth to Georgia Tech, and All-American FCS tight end Ryder Kurtz of Cornell.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Trey’Dez Green, LSU, Jr, 6061, 240, 4.65e

  2. Jamari Johnson, Oregon, rJr, 6045, 257, 4.74e

  3. Benjamin Brahmer, Penn State, Sr, 6056, 255, 4.76e

  4. Jaden Platt, Arkansas, rJr, 6046, 265, 4.77e

  5. Gabe Burkle, Penn State, rSr, 6052, 255, 4.79e

  6. Lawson Luckie, Georgia, Sr, 6030, 240, 4.68e

  7. Cole Spence, Vanderbilt, rSr, 6056, 255, 4.79e

  8. Hayden Hansen, Oklahoma, rSr, 6071, 271, 4.83e

  9. Dorian Thomas, California, rJr, 6042, 240, 4.69e

  10. Brett Norfleet, Missouri, Sr, 6052, 263, 4.78e

  11. Peter Clarke, Temple, Sr, 6056, 272, 4.78e

  12. Bennett Christian, Ohio State, rSr, 6051, 240, 4.70e

  13. Terrence Carter, Texas Tech, rSr, 6021, 245, 4.64e

  14. Luke Hasz, Ole Miss, Jr, 6031, 250, 4.64e

  15. Michael Masunas, Texas, rSr, 6042, 259, 4.78e

  16. Luke Reynolds, Virginia Tech, Jr, 6036, 250, 4.68e

  17. Garrett Oakley, Kansas State, rSr, 6045, 248, 4.74e

  18. Dorian Fleming, Maryland, rJr, 6031, 245, 4.74e

  19. Chris Corbo, Georgia Tech, rSr, 6045, 247, 4.68e

  20. Ryder Kurtz, Cornell, Sr, 6041, 233, 4.70e

  21. Walter Lyons, BYU, Jr, 6036, 245, 4.70e

  22. Hunter Welcing, Ohio State, rSr, 6026, 250, 4.79e

  23. Randy Pittman Jr., SMU, Sr, 6021, 240, 4.73e

  24. Houston Thomas, Texas A&M, rSr, 6051, 245, 4.77e

  25. Carter Nelson, Nebraksa, Jr, 6042, 240, 4.67e

OFFENSIVE TACKLES

Underclassmen rule the roost at offensive tackle. Many believed that Texas left tackle Trevor Goosby would have been a first-round selection had he entered the 2026 NFL Draft. Another year to develop in Austin, protecting the blindside for quarterback Arch Manning should only enhance his draft stock, as the Longhorns are geared towards a national championship run. 

Another top player who hails from Austin is Blake Frazier of Michigan, who bypassed Texas and instead followed in the footsteps of his father, Steve Frazier, a member of the Wolverines' 1997 national championship team. A tenacious pass-protecter with exceptional footwork and athleticism, Frazier has bulked up for this season. 

A fundamentally sound prospect and team leader, Trevor Lauck of Iowa is a pure technician with outstanding body balance, who is viewed as an instant plug-and-play starter at the next level. LSU import Jordan Seaton remains one to watch, as he was extremely critical during his departure at Colorado and was highly touted coming out of high school. 

It should also be noted that Indiana suffered a blow to Carter Smith during spring ball, as he tore his labrum and is on the mend heading into the season.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Trevor Goosby, Texas, rJr, 6065, 312, 4.86e

  2. Blake Frazier, Michigan, rSo, 6045, 295, 5.00e

  3. Jordan Seaton, LSU, Jr, 6045, 330, 5.16e

  4. Brandon Baker, Texas, Jr, 6035, 308, 5.07e

  5. Anthoine Knapp, Notre Dame, Jr, 6035, 300, 4.85e

  6. Cayden Green, Missouri, Sr, 6045, 324, 5.12e

  7. Jacarrius Peak, South Carolina, Jr, 6036, 310, 4.89e

  8. Trevor Lauck, Iowa, rJr, 6050, 315, 4.94e

  9. Andrew Sprague, Michigan, Jr, 6070, 315, 5.14e

  10. Xavier Chaplin, Florida State, rSr, 6055, 348, 5.28e

  11. Carter Smith, Indiana, rSr, 6045, 313, 5.22e

  12. Austin Siereveld, Ohio State, rJr, 6046, 325, 5.26e

  13. PJ Williams, SMU, rJr, 6045, 315, 5.20e

  14. Jacob Ponton, Texas Tech, rSo, 6065, 305, 5.06e

  15. Phillip Daniels, Ohio State, rJr, 6045, 315, 5.17e

  16. Lance Heard, Kentucky, Sr, 6052, 330, 5.23e

  17. Ethan Mackenny, Georgia Tech, rJr, 6045, 310, 5.12e

  18. Elijah Paige, USC, rJr, 6065, 320, 5.07e

  19. Elijah Pritchett, Nebraska, rSr, 6052, 325, 5.21e

  20. Nick Morrow, Kansas, rJr, 6072, 315, 5.23e

  21. Joe Cotton, Cincinnati, rSr, 6062, 317, 5.09e

  22. Ryan Baer, Pittsburgh, rSr, 6065, 325, 5.27e

  23. Howard Sampson, Texas Tech, rSr, 6075, 340, 4.96e

  24. John Pastore, Kansas State, rSr, 6055, 300, 5.05e

  25. Tree Babalade, Nebraska, rJr, 6052, 330, 5.37e

GUARDS

Hunker down for some trench warfare. There may not be a bigger mauler in the land than Cade McConnell of Vanderbilt. A big, thick bruiser with violent hands, McConnell is a people-mover who also has experience at tackle and center. Another prospect with inside/outside versatility is long-armed Cayden Green of Missouri, blending functional strength and agility, along with quick feet.

The country-strong Kade Pieper gained muscle growing up on his parents’ farm, as he owns rare lateral movement, enabling him to climb to the second level, or pull down the line with ease. Intriguing Virginia left tackle McKale Boley is viewed more as a guard at the next level due to his lack of length, which makes for one of the more complicated evaluations.

One player outside of the ‘Power-Four’ that stands out is Alex Birchmeier of Liberty. The Penn State transfer flashes intense tenacity and was a two-time state champion wrestler in high school.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Cade McConnell, Vanderbilt, rSr, 6045, 323, 5.19e

  2. Kade Pieper, Iowa, rJr, 6026, 290, 4.90e

  3. Evan Tengesdahl, Cincinnati, rJr, 6032, 320, 5.24e

  4. Daniel Calhoun, Georgia, rSo, 6052, 325, 5.09e

  5. Charles Jagusah, Notre Dame, rJr, 6062, 320, 5.22e

  6. McKale Boley, Virginia, rSr, 6041, 316, 5.21e

  7. Luke Montgomery, Ohio State, Sr, 6041, 312, 5.06e

  8. Cooper Cousins, Penn State, Jr, 6055, 315, 5.20e

  9. Coen Echols, Texas A&M, rSo, 6030, 315, 5.26e

  10. Brandon Baker, Texas, Jr, 6036, 310, 5.00e

  11. Malachi Carney, Georgia Tech, rSr, 6035, 320, 5.27e

  12. Earnest Greene III, Georgia, rSr, 6036, 320, 5.26e

  13. Addison Nichols, SMU, rSr, 6045, 320, 5.18e

  14. Jayvin James, Alabama, rJr, 6042, 320, 5.24e

  15. Anthony Donkah, Penn State, rJr, 6045, 334, 5.22e

  16. Roderick Kearney, Florida, rJr, 6032, 307, 5.22e

  17. Taran Tyo, Cincinnati, rJr, 6032, 325, 5.19e

  18. Matthew McCoy, Miami, rJr, 6046, 325, 5.20e

  19. Shade Hurst, Houston, rSr, 6016, 295, 4.85e

  20. Alex Birchmeier, Liberty, rJr, 6051, 312, 5.07e

  21. Sheridan Wilson, Texas Tech, rSr, 6045, 300, 5.21e

  22. Anthonie Knapp, Notre Dame, Jr, 6035, 300, 4.86e

  23. Sullivan Ashber, Notre Dame, rJr, 6065, 327, 5.26e

  24. PJ Williams, SMU, rSr, 6045, 313, 5.21e

  25. Logan Weedman, Tennessee Tech, rSr, 6046, 300, 4.99e

CENTERS

At the center of attention is Ohio State center Carson Hinzman, one of the most experienced players in all of college football, he has logged over 2,000 career snaps during his Buckeyes career, showcasing extremely high football intelligence, along with the ability to climb to the second level quickly and also owns the versatility to play guard.

More of a limited athlete, Iapani Laloulu wins with brute strength and power. He’s technically sound and thrives in pass protection, while being praised by his coaches for his tremendous leadership. Coming off a breakout season for Georgia, center Drew Bobo excels more as a run-blocking specialist due to his physicality. The son of Bulldogs offensive coordinator Mike Bobo, he serves as an extension of the coaching staff on the field.

No stranger to adversity, Ole Miss bruiser Brycen Sanders is one to watch. He battled through a torn rotator cuff for most of last season, which required surgery after the year, a testament to his toughnes. Sanders has also managed to overcome various mental health problems while maintaining a high level of play performance.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Iapani Laloulu, Oregon, Sr, 6016, 329, 5.27e

  2. Drew Bobo, Georgia, rSr, 6046, 305, 5.20e

  3. Carson Hinzman, Ohio State, rSr, 6036, 300, 5.14e

  4. Brycen Sanders, Ole Miss, rJr, 6045, 310, 5.21e

  5. Sheridan Wilson, Texas Tech, rSr, 6045, 300, 5.21e

  6. Ashton Craig, Notre Dame, rSr, 6041, 310, 5.24e

  7. Greg Johnson, Minnesota, Sr, 6052, 325, 5.28e

  8. Justin Evans, Nebraska, rSr, 6010, 315, 5.24e

  9. Cole Best, Auburn, rSr, 6036, 315, 5.24e

  10. Joe Otting, Notre Dame, rJr, 6032, 308, 5.18e

  11. Kyle Altuner, Virginia Tech, rSo, 6026, 297, 5.13e

  12. Trent Fraley, Michigan State, rSr, 6010, 303, 5.15e

  13. Mark Nabou Jr., Texas A&M, rSr, 6032, 322, 5.19e

  14. Coleton Price, Kentucky, rSr, 6022, 314, 5.22e

  15. Titan Fleischmann, Montana State Sr, 6036, 300, 5.12e

  16. Philip Gray III, Memphis, rSr, 6032, 308, 5.22e

  17. Bradyn Joiner, Florida State, rJr, 6015, 310, 5.15e

  18. Kael Farkes, Kansas, rSr, 6025, 275, 5.10e

  19. Cash Hudson, USF, Sr, 6021, 290, 5.14e

  20. Gannon Gaubert, TCU, rSr, 6010, 310, 5.13e

  21. Matt Craycraft, Duke, rSr, 6030, 300, 5.16e

  22. Christo Kelly, North Carolina, rSr, 6032, 305, 5.15e

  23. Cannon Boone, Mississippi State, rSr, 6041, 315, 5.26e

  24. Nicholas Gallegos, Eastern Michigan, Sr, 6021, 290, 5.18e

  25. Cash Cleveland, Texas Tech, Jr, 6022, 305, 5.05e

DEFENSIVE TACKLES

Oregon received great news with the announcement that A’Mauri Washington would be returning for another season. He owns rare athleticism for a man of his size, while showcasing an extremely quick first step and aggressive play demeanor. He reunites with Bear Alexander to form the best defensive tackle duo in the nation. Alexander finally played up to his potential during his first season in Eugene, after mixed results in previous stops at USC and Georgia, where questions arose about his consistency and durability.

An unheralded standout along the Texas Tech defensive line, AJ Holmes Jr. poses as a bull in a China shop, with immense knock-back power, plus a hot motor. Ole Miss enjoyed a bus-tout performance from Will Echoles last season, as he showcased three-down capability, along with inside/outside flexibility, while BYU stonewall Keanu Tanuvasa still remains one of the best run-stuffers at the collegiate level.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. A’Mauri Washington, Oregon, Sr, 6032, 320, 4.94e

  2. AJ Holmes Jr., Texas Tech, rSr, 6016, 300, 4.96e

  3. Will Echoles, Ole Miss, Jr, 6025, 310, 5.07e

  4. David Stone, Oklahoma, Jr, 6025, 310, 5.04e

  5. Dominick McKinley, LSU, Jr, 6052, 308, 4.79e

  6. Justin Scott, Miami, Jr, 6032, 304, 4.77e

  7. Jayden Jackson, Oklahoma, Jr, 6022, 322, 5.00e

  8. James Smith, Ohio State, Sr, 6026, 297, 4.96e

  9. David Oke, Arkansas, rSr, 6021, 312, 5.00e

  10. Bear Alexander, Oregon, rSr, 6031, 302, 5.07e

  11. D’Antre Robinson, Oregon, Jr, 6040, 314, 5.05e

  12. Mario Landino, Indiana, Jr, 6035, 284, 4.89e

  13. Keanu Tanuvasa, BYU, rSr, 6032, 300, 4.96e

  14. Maraad Watson, Texas, Jr, 6022, 333, 5.10e

  15. Cody Sigler, Auburn, rSr, 6021, 297, 5.02e

  16. Hosea Wheeler, Baylor, rSr, 6026, 298, 5.09e

  17. Taylor Wein, Oklahoma, rJr, 6040, 276, 4.79e

  18. DJ Hicks, Texas A&M, Sr, 6032, 295, 4.86e

  19. Mateen Ibirogba, Texas Tech, rSr, 6031, 296, 5.00e

  20. Jordan Hall, Georgia, Sr, 6031, 320, 5.04e

  21. Kemari Copeland, Virginia Tech, rJr, 6021, 283, 4.78e

  22. Ahmad Moten, Miami, rSr, 6025, 300, 5.05e

  23. Tyrique Tucker, Indiana, rSr, 6002, 302, 5.06e

  24. J’Mond Tapp, Memphis, rSr, 6030, 275, 4.76e

  25. Will Whitson, Mississippi Stater, Sr, 6046, 295, 4.87e

EDGE RUSHERS

It projects to be an electrifying edge rusher crop. Explosive edge force Dylan Stewart is the most dominant player that Columbia has seen since Jadeveon Clowney, as the South Carolina product should compete to be the first non-quarterback player off the board in the 2027 NFL Draft.

Blessed with prototype size, a chiseled frame, along with violent hands and overwhelming strength, Stewart is able to convert speed-to-power at a high level. We have seen very few players take the SEC by storm the way Colin Simmons of Texas has during his first two seasons. He possesses elite bend and twitch on the outside, showcasing a great pass-rush arsenal and plenty of athleticism, which translates into a bona fide cornerstone-type prospect.

One prospect looking to build momentum off his strong 2025 campaign is Ohio State defensive end Kenyatta Jackson, who combines size and strength, which makes him a stout pass-rusher, in addition to being able to set the edge against the run. Oregon defender Matayo Uiagalelei has compiled numerous sacks due to his relentless effort and non-stop pursuit. A limited athlete, there is something to be said for his unshakable presence.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Dylan Stewart, South Carolina, Jr, 6052, 245, 4.52e

  2. Colin Simmons, Texas, Jr, 6026, 240, 4.54e

  3. Yhonzae Pierre, Alabama, rSo, 6032, 248, 4.54e

  4. Kenyatta Jackson, Ohio State, rSr, 6052, 258, 4.78e

  5. Matayo Uiagalelei, Oregon, Sr, 6042, 270, 4.74e

  6. Anto Saka, Texas A&M, rSr, 6026, 255, 4.59e

  7. Jordan Ross, Tennessee, Jr, 6042, 245, 4.69e

  8. John Henry Daley, Michigan, rJr, 6042, 255, 4.67e

  9. Clev Lubin, Louisville, rSr, 6026, 250, 4.70e

  10. Boubacar Traore, Notre Dame, rJr, 6035, 250, 4.59e

  11. Will Heldt, Clemson, Sr, 6046, 260, 4.77e

  12. Princewill Umanmielen, LSU, Sr, 6040, 245, 4.74e

  13. Damon Wilson II, Miami, Sr, 6036, 250, 4.59e

  14. Beau Atkinson, Ohio State, rSr, 6055, 258, 4.79e

  15. Quincy Rhodes Jr., Arkansas, Sr, 6052, 275, 4.79e

  16. Anthony Smith, Minnesota, rSr, 6056, 285, 4.86e

  17. Tre Smith, Arizona, rSr, 6036, 262, 4.79e

  18. Melkart Abou-Jaoude, North Carolina, rSr, 6041, 260, 4.73e

  19. Braylan Shelby, USC, Sr, 6046, 265, 4.80e

  20. Qua Russaw, Ohio State, rJr, 6016, 243, 4.58e

  21. Trey White, Texas Tech, rSr, 6021, 255, 4.76e

  22. Wendell Gregory, Kansas State, rSo, 6025, 255, 4.74e

  23. Da’Shawn Womack, Auburn, Sr, 6045, 265, 4.67e

  24. Ezekiel Durham-Campbell, West Virginia, rSr, 6042, 247, 4.79e

  25. Deante McCray, Florida State, rSr, 6036, 287, 4.85e

LINEBACKERS

One half of the ‘Stache Bandits’ returns in Lubbock, as Red Raiders playmaker Ben Roberts steps up into the lead dog role previously occupied by Jacob Rodriguez. The former safety and team captain is an outstanding pass defender, plus owns a high football IQ. However, his greatest asset is versatility, as he can line up at any linebacker spot.

Oklahoma tackle-machine Kip Lewis can often be found popping up around the football, as he his fast wheels and superb athleticism, enabling him to cover immense ground sideline-to-sideline. A downhill defender who attacks the line of scrimmage, Lewis is quick to fill the gaps and is poised for a big year. Two of the more highly touted prospects at the position are looking to bounce back after enduring season-ending injuries.

Penn State do-it-all linebacker Tony Rojas sustained a quad injury, while Christian Alliegro broke his arm in a game against Ohio State during his time at Wisconsin; he then decided to transfer to the Buckeyes during the offseason.

Out west, a pair of prospects who moonlight as pass-rushers reside in Oregon with Teitum Tuioti and in BYU with Cade Uluave, both of whom stand a strong chance to boost their draft stock.

RANK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY

  1. Sammy Brown, Clemson, Jr, 6020, 235, 4.60e

  2. Suntarine Perkins, Ole Miss, Sr, 6010, 220, 4.58e

  3. Ben Roberts, Texas Tech, Sr, 6030, 240, 4.70e

  4. Tony Rojas, Penn State, rJr, 6021, 230, 4.40e

  5. Whit Weeks, LSU, Sr, 6021, 225, 4.64e

  6. Kip Lewis, Oklahoma, rSr, 6006, 227, 4.58e

  7. Christian Alliegro, Ohio State, Sr, 6036, 247, 4.79e

  8. Rasheem Biles, Texas, Sr, 6010, 220, 4.63e

  9. Cade Uluave, BYU, Sr, 6011, 235, 4.69e

  10. Teitum Tuioti, Oregon, Sr, 6016, 263, 4.70e

  11. Payton Pierce, Ohio State, Jr, 6010, 223, 4.63e

  12. Chris Cole, Georgia, Jr, 6031, 235, 4.65e

  13. Ernest Hausmann, Michigan, Sr, 6010, 226, 4.70e

  14. Isaiah Jones, Indiana, rSr, 6015, 230, 4.70e

  15. Kyngstonn Viliamu-Asa, Notre Dame, Jr, 6030, 230, 4.62e

  16. Isaiah Glasker, BYU, rSr, 6041, 240, 4.70e

  17. Austin Romaine, Texas Tech, Sr, 6015, 245, 4.79e

  18. Drayk Bowen, Notre Dame, Sr, 6020, 239, 4.59e

  19. Rolijah Hardy, Indiana, Jr, 5112, 229, 4.76e

  20. Matt Rose, Stanford, rSr, 6023, 230, 4.72e

  21. Nicholas Rodriguez, Missouri, Jr, 6002, 215, 4.67e

  22. Xavier Atkins, Auburn, Jr, 6001, 210, 4.54e

  23. Arion Carter, Tennessee, Sr, 6010, 235, 4.56e

  24. Kam Robinson, Virginia, Sr, 6021, 234, 4.52e

  25. Amare Campbell, Tennessee, Sr, 6001, 230, 4.73e

  26. Sammy Omosigho, UCLA, Sr, 6010, 235, 4.67e

  27. Dylan Wingate, Maryland, Sr, 6036, 230, 4.75e

