The 2020 Patriots salary cap page
Abbreviations Explained
SBP = Signing Bonus Proration
WO = Offseason Workout Bonus
Last updated on September 3, 2018, 11:00 AM
Name | Pos | Yrs | Signed through | Salary | SBP | Roster | LTBE | WO | Cap | Cash | Dead Money | Cap Savings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | CB | 8 | 2021 | 10,500,000 | 4,837,500 | 500,000 | - | - | 14,600,000 | 11,000,000 | 9,675,000 | 6,162,500 |
Dont'a Hightower | LB | 8 | 2020 | 8,000,000 | 2,500,000 | 875,000 | - | - | 11,375,000 | 8,875,000 | 2,500,000 | 8,875,000 |
Shaq Mason | G | 5 | 2023 | 5,000,000 | 2,400,000 | 1,000,000 | 8,400,000 | 6,000,000 | 7,793,000 | 407,000 | ||
Marcus Cannon | OT | 8 | 2021 | 5,700,000 | 1,400,000 | 500,000 | 100,000 | 50,000 | 7,750,000 | 6,350,000 | 1,400,000 | 6,350,000 |
Duron Harmon | S | 6 | 2020 | 3,500,000 | 1,250,000 | 750,000 | - | 5,500,000 | 4,250,000 | 1,250,000 | 4,250,000 | |
Lawrence Guy | DT | 6 | 2020 | 2,400,000 | 1,166,668 | 500,000 | 400,000 | 200,000 | 4,666,668 | 3,500,000 | 1,166,668 | 3,500,000 |
James White | RB | 6 | 2020 | 3,000,000 | 1,000,000 | 500,000 | - | - | 4,500,000 | 3,500,000 | 1,000,000 | 3,500,000 |
David Andrews | C | 5 | 2020 | 3,000,000 | 400,000 | 400,000 | 700,000 | 4,500,000 | 4,100,000 | 400,000 | 4,100,000 | |
Patrick Chung | S | 10 | 2020 | 1,900,000 | 1,200,000 | 400,000 | 600,000 | 100,000 | 4,200,000 | 3,000,000 | 1,200,000 | 3,000,000 |
Rex Burkhead | RB | 8 | 2020 | 2,500,000 | 1,000,000 | 500,000 | - | - | 4,000,000 | 3,000,000 | 1,000,000 | 3,000,000 |
Isaiah Wynn | OT | 2 | 2021 | 1,520,174 | 1,600,347 | - | - | - | 3,120,521 | 1,520,174 | 6,659,116 | (3,538,595) |
Sony Michel | RB | 2 | 2021 | 1,355,154 | 1,270,308 | - | - | - | 2,625,462 | 1,355,154 | 3,895,770 | (1,270,308) |
James Develin | FB | 9 | 2020 | 1,200,000 | 200,000 | 400,000 | 100,000 | - | 1,900,000 | 1,700,000 | 200,000 | 1,700,000 |
Duke Dawson | CB | 2 | 2021 | 911,352 | 382,705 | - | - | - | 1,294,057 | 911,352 | 765,410 | 528,647 |
Joe Cardona | LS | 6 | 2022 | 820,000 | 130,000 | 40,000 | - | - | 990,000 | 860,000 | 390,000 | 600,000 |
Derek Rivers | DE | 3 | 2020 | 735,000 | 200,724 | - | - | 39,000 | 974,724 | 774,000 | 200,724 | 774,000 |
Deatrich Wise | DE | 3 | 2020 | 735,000 | 145,140 | - | - | - | 880,140 | 735,000 | 145,140 | 735,000 |
Ja'whaun Bentley | LB | 2 | 2021 | 660,000 | 75,988 | - | - | - | 735,988 | 660,000 | 151,976 | 584,012 |
Christian Sam | LB | 2 | 2021 | 660,000 | 45,374 | - | - | - | 705,374 | 660,000 | 90,748 | 614,626 |
Braxton Berrios | WR | 2 | 2021 | 660,000 | 29,602 | - | - | - | 689,602 | 660,000 | 59,204 | 630,398 |
Keion Crossen | CB | 2 | 2021 | 660,000 | 18,598 | - | - | - | 678,598 | 660,000 | 37,196 | 641,402 |
Ryan Izzo | TE | 2 | 2021 | 660,000 | 17,268 | - | - | - | 677,268 | 660,000 | 34,536 | 642,732 |
J.C. Jackson | CB | 2 | 2020 | 660,000 | 3,334 | - | - | - | 663,334 | 660,000 | 3,334 | 660,000 |
Darren Andrews | WR | 2 | 2020 | 660,000 | 1,668 | - | - | - | 661,668 | 660,000 | 1,668 | 660,000 |
Shane Wimann | TE | 2 | 2020 | 660,000 | 834 | - | - | - | 660,834 | 660,000 | 834 | 660,000 |
Have a question for a future PatsCap mailbag? You can send those to him at any time via email (patscap@bostonsportsjournal.com), or you can Tweet them to him here.
