Now that the 2018 draft is over, I thought it would be a good time to update my rookie pool piece with the final numbers.
(With Brian McFarland's permission, I used his fine work here as a template for my original blog post.)
After all their trades, the Patriots ended up with nine selections in the 2018 draft. With the new CBA’s rookie wage scale, the compensation for draft picks is now basically slotted, so based on its total, New England will have a rookie cap number of $7,801,611.
Those cap numbers should break down as follows :
- 1st round (No. 23): $2,087,464
- 1st round (No. 31): $1,755,959
- 2nd round (No. 56): $864,406
- 5th round (No. 143): $556,326
- 6th round (No. 178): $525,576
- 6th round (No. 210): $509,732
- 7th round (No. 219): $506,121
- 7th round (No. 243): $498,682
- 7th round (No. 250): $497,345
