February 23, 2025
TorontoBlue Jays
8
BostonRed Sox
7
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jiménez, SS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .000 |
| Kasevich, SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .833 |
| Barger, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| McAdoo, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| McCarty, 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .667 | 1.334 |
| Martinez, O, 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | 2.100 |
| Paulino, E, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | 1.500 |
| Bethancourt, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Whatley, C | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .500 |
| Roden, LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | 2.083 |
| Brown, De, LF | 2 | 1 | 1 | 2 | 0 | 1 | 2 | .500 | 1.000 |
| Berroa, RF | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .400 | 1.200 |
| Robertson, RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 |
| Straw, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .666 |
| Brown, Da, CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
| Schreck, DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .650 |
| Coffey, DH | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | 1.000 |
| Nunez, R, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Tirotta, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 |
BATTING
2B:
Roden 2 (2, Crochet, Winckowski); Martinez, O (1, Winckowski); Berroa (2, Winckowski); Paulino, E (1, Fitts).TB:
Berroa 2; Brown, Da; Brown, De; Coffey; Kasevich; Martinez, O 2; McCarty 2; Paulino, E 2; Robertson; Roden 4; Schreck; Straw.RBI:
Berroa (2); Brown, Da (1); Brown, De 2 (2); Coffey (1); Kasevich 2 (2); Roden (1).2-out RBI:
Kasevich 2; Berroa; Roden.Runners left in scoring position, 2 out:
Brown, De 2; McAdoo; Jiménez 2; Straw; McCarty.GIDP:
Tirotta.Team RISP:
8-for-18.Team LOB:
12.| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodríguez, Y | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 13.50 |
| Fraze | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bash | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 6.75 |
| Bloss | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 10.80 |
| Boyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fisher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jennings | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Schultz | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |