February 26, 2025
Tampa BayRays
8
BostonRed Sox
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lowe, J, RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .708 |
| Misner, RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .286 | .661 |
| Caminero, 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | .286 | 1.444 |
| Montes, C, 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | 1.171 |
| Aranda, 1B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .375 | .875 |
| Seymour, B, 1B | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .250 | .650 |
| Morel, C, LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | .764 |
| Mangum, LF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .200 |
| Mead, 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .889 | 2.233 |
| Westbrook, 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .333 |
| DeLuca, CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Simpson, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 |
| Walls, SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | 1.167 |
| Williams, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .629 |
| Morgan, DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .666 |
| Etzel, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Piper, C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
| Barrera, C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .666 |
BATTING
2B:
Morel, C (1, Wilson, J); Montes, C (1, Bernardino).3B:
Caminero (1, Wilson, J).HR:
Mead (1, 2nd inning off Dobbins, 0 on, 1 out).TB:
Barrera; Caminero 3; Lowe, J; Mead 5; Misner; Montes, C 2; Morel, C 2; Morgan; Seymour, B; Walls.RBI:
Caminero 3 (4); Mead (2); Seymour, B (1); Walls (1); Westbrook (1).2-out RBI:
Walls; Seymour, B; Westbrook.Runners left in scoring position, 2 out:
Morgan; Simpson 2; Walls; Aranda; Mangum 2; DeLuca.Team RISP:
4-for-13.Team LOB:
11.BASERUNNING
SB:
Mead (1, 2nd base off Hendriks/Sabol); Misner (1, 2nd base off Kelly, Z/Kolozsvary).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Seymour, I | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Curet | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Sulser | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Wilcox | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Acton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Peoples | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Vernon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |