March 2, 2025
NY MetsMets
4
BostonRed Sox
6
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 6 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| McNeil, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .669 |
| Villavicencio, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alvarez, F, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .533 |
| Williams, C, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1.111 |
| Winker, DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | 1.100 |
| Senger, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .786 |
| Siri, CF | 2 | 1 | 1 | 3 | 0 | 1 | 1 | .300 | 1.700 |
| Williams, J, CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .585 |
| Canario, LF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .250 | .750 |
| Ritter, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .182 |
| Baty, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .438 | 1.346 |
| Hernández, Y, SS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .971 |
| Young, J, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .688 |
| Clifford, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .455 |
| Azocar, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .780 |
| Ramírez, A, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .481 |
| Walton, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .385 |
| De Los Santos, L, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
BATTING
2B:
McNeil (2, Buehler).HR:
Siri (3, 3rd inning off Hendriks, 2 on, 2 out).TB:
McNeil 3; Ritter; Siri 4; Williams, C; Winker.RBI:
Hernández, Y (2); Siri 3 (7).2-out RBI:
Siri 3.Runners left in scoring position, 2 out:
Canario; Clifford 2.Team RISP:
2-for-10.Team LOB:
6.FIELDING
E:
Hartwig (1, pickoff).Outfield assists:
Canario (Bregman at 2nd base).PB:
Alvarez, F (1).DP:
(Hernández, Y-Villavicencio-Clifford).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Blackburn | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 11.57 |
| Orellana | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Waddell | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 5.40 |
| Cabrera, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gose | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Hartwig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Garcia, Ri | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |