March 7, 2025
MiamiMarlins
5
BostonRed Sox
20
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | |
| 2 | 1 | 6 | 1 | 1 | 2 | 4 | 3 | x | 20 | 20 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Stowers, CF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .600 |
| Martorella, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .273 |
| Hill, D, RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .238 | .685 |
| Winkler, SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | 2.011 |
| Norby, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | .616 |
| Berry, 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .533 |
| Pauley, DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .125 | .301 |
| Beshears, DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 |
| Wagaman, 1B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .583 |
| Simon, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .775 |
| Almora Jr., LF | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .133 | .333 |
| Johnston, T, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .750 |
| Sanoja, 2B | 3 | 0 | 0 | 2 | 0 | 1 | 4 | .267 | .646 |
| Pintar, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .964 |
| Acosta, SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | .974 |
| Coley II, LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.850 |
| Brantly, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .973 |
| Mack, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .697 |
BATTING
2B:
Almora Jr. (1, Whitlock).HR:
Winkler (2, 9th inning off Cruz, Y, 2 on, 2 out).TB:
Almora Jr. 2; Berry; Hill, D; Pauley; Pintar; Simon; Stowers; Wagaman; Winkler 4.RBI:
Sanoja 2 (3); Winkler 3 (5).2-out RBI:
Winkler 3.Runners left in scoring position, 2 out:
Sanoja; Acosta 2; Norby.GIDP:
Johnston, T.Team RISP:
1-for-12.Team LOB:
8.BASERUNNING
SB:
Pauley (1, 3rd base off Buehler/Wong); Wagaman (1, 2nd base off Buehler/Wong); Stowers (1, 2nd base off Buehler/Wong); Coley II (1, 2nd base off Cruz, Y/Sabol).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E | 1.2 | 4 | 6 | 6 | 2 | 2 | 3 | 19.29 |
| Olson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Laskey | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 20.25 |
| Bachar | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.60 |
| Veneziano | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 5.40 |
| Arias, L | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 24.30 |
| Rooney | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 9.00 |
| Roa | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 6.75 |