July 9, 2025
ColoradoRockies
2
BostonRed Sox
10
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | x | 10 | 15 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, T, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .345 | .878 |
| Beck, LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .266 | .770 |
| McMahon, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .208 | .675 |
| Toglia, 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .208 | .657 |
| Doyle, B, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .588 |
| Arcia, Or, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .506 |
| Fernández, Y, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .579 |
| Farmer, K, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .219 | .610 |
| Nola, Au, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .200 |
BATTING
2B:
Toglia (14, Giolito).HR:
Farmer, K (4, 8th inning off Campbell, I, 1 on, 1 out).TB:
Beck 2; Farmer, K 4; Fernández, Y; Freeman, T 2; Toglia 3.RBI:
Farmer, K 2 (20).GIDP:
McMahon.Team LOB:
3.BASERUNNING
CS:
Beck (5, 2nd base by Giolito/Narváez).FIELDING
E:
Fernández, Y (1, fielding).DP:
3 (Toglia-Arcia, Or-Toglia; McMahon-Farmer, K-Toglia; Farmer, K-Arcia, Or-Toglia).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Senzatela | 5.0 | 8 | 4 | 4 | 1 | 3 | 2 | 6.60 |
| Rolison | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.62 |
| Kinley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.47 |
| Halvorsen | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 | 5.30 |
| Herget, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.06 |