March 17, 2025
BaltimoreOrioles
12
BostonRed Sox
3
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 16 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Soto, L, SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .405 | .990 |
| Arias, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 |
| Basallo, 1B | 6 | 0 | 1 | 0 | 0 | 3 | 5 | .226 | .770 |
| Sánchez, C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .154 | .525 |
| Bañuelos, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .250 |
| Mayo, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .190 | .501 |
| O'Ferrall, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Cameron, RF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | .355 | .852 |
| Estrada, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Machín, DH | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .421 | 1.042 |
| Urman, C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Vazquez, 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .306 | .753 |
| Burns, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Beavers, LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .294 | .897 |
| Bradfield Jr., CF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .222 | .973 |
BATTING
2B:
Soto, L (4, Adames, J); Cameron (3, Winckowski).TB:
Basallo; Beavers 2; Bradfield Jr.; Cameron 4; Machín 2; Mayo; O'Ferrall; Soto, L 2; Sánchez; Vazquez 3.RBI:
Beavers (3); Bradfield Jr. 2 (4); Cameron 2 (8); Machín (9); Soto, L 2 (7); Vazquez 2 (9).2-out RBI:
Cameron 2; Bradfield Jr.; Beavers.Runners left in scoring position, 2 out:
Machín; Bañuelos 2; Cameron; Arias 2.Team RISP:
8-for-16.Team LOB:
11.BASERUNNING
CS:
Vazquez (2, 2nd base by Houck/Wong); Soto, L (3, 2nd base by Weissert/Wong).FIELDING
E:
Soto, L (1, fielding).DP:
(Burns-Basallo).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Contreras | 1.2 | 3 | 1 | 1 | 2 | 4 | 0 | 7.71 |
| Glassey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fruit | 3.0 | 2 | 2 | 1 | 1 | 4 | 0 | 1.50 |
| Money | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Tavera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |