May 1, 2025
BostonRed Sox
2
TorontoBlue Jays
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | x | 4 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .279 | .754 |
| Devers, DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .228 | .789 |
| Bregman, 3B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .326 | .978 |
| Abreu, W, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .283 | .928 |
| Story, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .260 | .698 |
| Casas, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .184 | .585 |
| Refsnyder, LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .324 | .918 |
| Hamilton, D, 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .091 | .325 |
| Narváez, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .634 |
BATTING
2B:
Bregman (12, Berríos).TB:
Bregman 2; Casas; Devers; Duran, Ja; Hamilton, D; Refsnyder; Story.RBI:
Bregman 2 (26).2-out RBI:
Bregman 2.Runners left in scoring position, 2 out:
Abreu, W 3; Hamilton, D.GIDP:
Refsnyder.Team RISP:
1-for-8.Team LOB:
5.BASERUNNING
SB:
Duran, Ja (11, 2nd base off Berríos/Kirk); Hamilton, D (3, 2nd base off Berríos/Kirk).FIELDING
DP:
(Story-Hamilton, D-Casas).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Houck | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 6.38 |
| Slaten | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 5.56 |