April 30, 2025
BostonRed Sox
6
TorontoBlue Jays
7
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 10 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .279 | .762 |
| Devers, DH | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .225 | .787 |
| Bregman, 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .328 | .985 |
| Story, SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .260 | .703 |
| Abreu, W, RF | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .295 | .964 |
| Campbell, K, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .301 | .902 |
| Casas, 1B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .181 | .589 |
| Gonzalez, R, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | .741 |
| Rafaela, CF | 3 | 2 | 0 | 0 | 1 | 1 | 2 | .213 | .598 |
| Narváez, C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .218 | .659 |
BATTING
2B:
Devers 2 (10, Rodríguez, Y, Lauer).HR:
Bregman (7, 1st inning off Rodríguez, Y, 0 on, 1 out); Narváez (3, 6th inning off Green, 1 on, 2 out).TB:
Abreu, W; Bregman 4; Devers 4; Duran, Ja 2; Narváez 4.RBI:
Bregman (24); Devers (19); Duran, Ja (17); Narváez 2 (8).2-out RBI:
Duran, Ja; Narváez 2; Devers.Runners left in scoring position, 2 out:
Abreu, W 3; Bregman.Team RISP:
2-for-9.Team LOB:
6.BASERUNNING
SB:
Rafaela (7, 2nd base off Lauer/Kirk); Duran, Ja (10, 2nd base off Lauer/Kirk).PO:
Abreu, W (1st base by Lauer).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 6.0 | 5 | 3 | 3 | 2 | 7 | 2 | 4.50 |
| Whitlock | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 3.06 |
| Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 |
| Slaten | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.48 |