February 22, 2025
BostonRed Sox
6
Tampa BayRays
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, D, SS | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .250 |
| Liendo, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Anthony, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .833 |
| McDonough, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Rafaela, CF | 3 | 1 | 1 | 1 | 1 | 0 | 4 | .333 | 1.833 |
| Miller, T, 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 5.000 |
| Narváez, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | 1.000 |
| Zavala, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Mayer, DH | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .250 | .650 |
| Grissom, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 |
| Campbell, K, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Toro, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .333 | 1.000 |
| Eaton, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Thompson, T, RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | 2.667 |
| Garcia, Jh, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sogard, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Toro (1, Vasil); Narváez (1, Peoples).HR:
Rafaela (1, 3rd inning off Acton, 0 on, 1 out); Thompson, T (1, 4th inning off Vasil, 1 on, 1 out); Miller, T (1, 9th inning off Hartman, 1 on, 0 out).TB:
Anthony; Mayer; Miller, T 4; Narváez 2; Rafaela 4; Thompson, T 4; Toro 2.RBI:
Mayer (1); Miller, T 2 (2); Rafaela (1); Thompson, T 2 (2).2-out RBI:
Mayer.Runners left in scoring position, 2 out:
Hamilton, D; Rafaela; Toro 2; Grissom 2.Team RISP:
2-for-9.Team LOB:
9.BASERUNNING
SB:
Hamilton, D (1, 2nd base off Waguespack/Jansen, D); Thompson, T (1, 2nd base off Hernández, J/Jansen, D).FIELDING
E:
Liendo (1, throw).PB:
Narváez (1).DP:
(Hamilton, D-Grissom-Toro).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Priester | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 4.50 |
| Guerrero, L | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Fulmer | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Adames, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Stock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cruz, Y | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 27.00 |
| Drohan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |