March 13, 2025
BostonRed Sox
3
NY MetsMets
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, D, SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .273 | .945 |
| Kolozsvary, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .639 |
| Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .824 |
| Eaton, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | 1.055 |
| Casas, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .666 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .746 |
| Gonzalez, R, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .353 | .941 |
| Encarnacion, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Narváez, C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | .583 |
| Alcantara, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Sogard, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .294 | .914 |
| Sikes, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .899 |
| Grissom, 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .231 | .641 |
| Riemer, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Toro, DH | 3 | 0 | 1 | 1 | 1 | 1 | 2 | .276 | .965 |
| Thompson, T, RF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .346 | 1.629 |
| Chacon, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B:
Toro (2, Peterson, D); Hamilton, D (3, Díaz); Gonzalez, R (2, Brazobán).HR:
Hamilton, D (2, 1st inning off Peterson, D, 0 on, 0 out).TB:
Gonzalez, R 3; Hamilton, D 6; Toro 2.RBI:
Hamilton, D (6); Toro (9).Runners left in scoring position, 2 out:
Hamilton, D; Thompson, T; Gonzalez, R; Toro.Team RISP:
0-for-7.Team LOB:
8.BASERUNNING
SB:
Sogard (1, 2nd base off Peterson, D/Senger); Gonzalez, R (1, 3rd base off Brazobán/Williams, C).CS:
Grissom (1, 2nd base by Stanek/Senger).PO:
Grissom (1st base by Stanek).FIELDING
E:
Sikes (1, fielding).DP:
(Gonzalez, R-Grissom-Casas).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Newcomb, S | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.93 |
| Weissert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Campbell, I | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.31 |
| Bernardino | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Davis | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 4.82 |