March 14, 2025
BostonRed Sox
9
MiamiMarlins
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, D, SS | 4 | 2 | 1 | 0 | 0 | 2 | 1 | .270 | .900 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .714 |
| Rafaela, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .269 | .807 |
| Thompson, T, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .357 | 1.585 |
| Casas, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .095 | .582 |
| Toro, DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .323 | 1.059 |
| Gonzalez, R, 1B | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .333 | .952 |
| Ravelo, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Anthony, LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | .316 | .984 |
| Ferguson, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | 1.171 |
| Sogard, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .858 |
| Liendo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| Grissom, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .561 |
| Riemer, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Eaton, RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .265 | 1.037 |
| Simas, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Zavala, C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .167 | .639 |
| Narváez, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .646 |
BATTING
2B:
Toro (3, Faucher).3B:
Gonzalez, R (2, Soriano, G).HR:
Anthony (1, 4th inning off Henriquez, R, 0 on, 0 out); Zavala (1, 4th inning off Henriquez, R, 1 on, 2 out).TB:
Anthony 5; Eaton; Gonzalez, R 3; Hamilton, D; Narváez; Rafaela; Thompson, T; Toro 3; Zavala 4.RBI:
Anthony 4 (8); Gonzalez, R 2 (3); Toro (10); Zavala 2 (3).2-out RBI:
Zavala 2.Runners left in scoring position, 2 out:
Hamilton, D; Liendo.GIDP:
Sogard.Team RISP:
6-for-13.Team LOB:
6.BASERUNNING
SB:
Hamilton, D 2 (5, 2nd base off Meyer/Hicks, 2nd base off Soriano, G/Brantly); Rafaela (2, 2nd base off Meyer/Hicks); Eaton 2 (3, 2nd base off Meyer/Hicks, 2nd base off Henriquez, R/Hicks).FIELDING
E:
Ravelo (1, throw).Pickoffs:
Fitts (Myers at 1st base).PB:
Narváez (2).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fitts | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.84 |
| Chapman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Fulmer | 2.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0.96 |
| Anderson | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 5.40 |