May 14, 2025
BostonRed Sox
5
DetroitTigers
6
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .253 | .674 |
| Devers, DH | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .278 | .868 |
| Bregman, 3B | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .314 | .981 |
| Refsnyder, RF | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .308 | .864 |
| Abreu, W, RF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .279 | .924 |
| Campbell, K, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .246 | .745 |
| Story, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .630 |
| Sogard, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .541 |
| NarvΓ‘ez, C | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .271 | .767 |
| Hamilton, D, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .579 |
| Wong, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .385 |
| Rafaela, CF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .250 | .679 |
BATTING
HR:
Bregman (11, 4th inning off Skubal, 0 on, 0 out).TB:
Bregman 6; Devers 2; Duran, Ja; NarvΓ‘ez 2; Rafaela 2; Sogard.RBI:
Bregman (33); Devers (32); Duran, Ja (23); Rafaela (18); Refsnyder (6).Runners left in scoring position, 2 out:
Campbell, K; Bregman.SF:
Refsnyder.GIDP:
Abreu, W.Team RISP:
3-for-8.Team LOB:
7.FIELDING
E:
Wong (2, throw).Outfield assists:
Abreu, W (Carpenter, K at 1st base).DP:
(Bregman-Campbell, K-Sogard).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dobbins | 5.0 | 9 | 5 | 5 | 0 | 4 | 1 | 3.90 |
| Wilson, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.51 |
| Hendriks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
| Chapman | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 2.25 |