February 27, 2025
BostonRed Sox
6
DetroitTigers
5
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .364 | .872 |
| Eaton, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.571 |
| Campbell, K, 2B | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .286 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| Mayer, 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | .455 | 1.409 |
| Riemer, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Toro, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .625 |
| Liendo, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| NarvΓ‘ez, C | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .125 | .375 |
| Kolozsvary, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| Hamilton, D, SS | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .300 | 1.117 |
| Miller, T, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .834 |
| Sogard, DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .111 |
| Turner, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Thompson, T, CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .429 | 1.929 |
| McDonough, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Garcia, Jh, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rosier, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Thompson, T (1, Maeda); Anthony (1, Maeda).3B:
Mayer (1, Flaherty).HR:
Mayer (1, 5th inning off Maeda, 1 on, 2 out); Hamilton, D (1, 6th inning off Vest, 0 on, 1 out); Thompson, T (2, 6th inning off Vest, 0 on, 2 out).TB:
Anthony 2; Hamilton, D 4; Mayer 8; Thompson, T 6; Toro.RBI:
Anthony (3); Hamilton, D (1); Mayer 3 (4); Thompson, T (3).2-out RBI:
Mayer 2; Thompson, T.Runners left in scoring position, 2 out:
Sogard.Team RISP:
2-for-8.Team LOB:
3.BASERUNNING
PO:
Sogard (1st base by Flaherty).FIELDING
Outfield assists:
Eaton (Serretti at 2nd base).DP:
2 (Hamilton, D-Toro; Liendo-Riemer-Hickey).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Priester | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2.25 |
| Winckowski | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 |
| Fulmer | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Campbell, I | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 81.00 |
| Webb | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Harris, H | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 9.00 |